Usage Statistics for ocfrw.org

Summary Period: November 2009
Generated 01-Dec-2009 01:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 28442
Total Files 26353
Total Pages 24362
Total Visits 7216
Total KBytes 625745
Total Unique Sites 1602
Total Unique URLs 202
Total Unique Referrers 4100
Total Unique Usernames 2
Total Unique User Agents 387
. Avg Max
Hits per Hour 39 420
Hits per Day 948 2209
Files per Day 878 2154
Pages per Day 812 2074
Visits per Day 240 708
KBytes per Day 20858 62215
Hits by Response Code
Code 200 - OK 26353
Code 206 - Partial Content 46
Code 301 - Moved Permanently 8
Code 304 - Not Modified 445
Code 401 - Unauthorized 309
Code 404 - Not Found 1270
Code 405 - Method Not Allowed 11

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1469 5.16% 1381 5.24% 1308 5.37% 239 3.31% 110 6.87% 16101 2.57%
2 957 3.36% 893 3.39% 844 3.46% 296 4.10% 85 5.31% 11019 1.76%
3 912 3.21% 831 3.15% 714 2.93% 293 4.06% 72 4.49% 11358 1.82%
4 1007 3.54% 917 3.48% 788 3.23% 326 4.52% 93 5.81% 13052 2.09%
5 835 2.94% 774 2.94% 593 2.43% 240 3.33% 81 5.06% 9609 1.54%
6 431 1.52% 380 1.44% 360 1.48% 154 2.13% 72 4.49% 6373 1.02%
7 646 2.27% 598 2.27% 565 2.32% 258 3.58% 68 4.24% 9008 1.44%
8 1390 4.89% 1214 4.61% 1197 4.91% 708 9.81% 328 20.47% 16428 2.63%
9 1082 3.80% 961 3.65% 914 3.75% 631 8.74% 360 22.47% 12483 1.99%
10 923 3.25% 867 3.29% 838 3.44% 271 3.76% 127 7.93% 47452 7.58%
11 680 2.39% 634 2.41% 581 2.38% 280 3.88% 57 3.56% 10461 1.67%
12 1033 3.63% 951 3.61% 837 3.44% 376 5.21% 123 7.68% 11706 1.87%
13 1584 5.57% 1527 5.79% 1447 5.94% 293 4.06% 115 7.18% 19135 3.06%
14 1316 4.63% 1247 4.73% 1237 5.08% 169 2.34% 98 6.12% 53848 8.61%
15 940 3.30% 897 3.40% 849 3.48% 109 1.51% 88 5.49% 50399 8.05%
16 1313 4.62% 1234 4.68% 1079 4.43% 218 3.02% 117 7.30% 52641 8.41%
17 2209 7.77% 2154 8.17% 2074 8.51% 214 2.97% 92 5.74% 62215 9.94%
18 674 2.37% 605 2.30% 522 2.14% 150 2.08% 100 6.24% 8543 1.37%
19 931 3.27% 852 3.23% 762 3.13% 171 2.37% 138 8.61% 13292 2.12%
20 1162 4.09% 1071 4.06% 1040 4.27% 178 2.47% 104 6.49% 13797 2.20%
21 705 2.48% 653 2.48% 591 2.43% 149 2.06% 94 5.87% 10364 1.66%
22 1027 3.61% 967 3.67% 926 3.80% 107 1.48% 61 3.81% 53817 8.60%
23 695 2.44% 598 2.27% 517 2.12% 203 2.81% 95 5.93% 11624 1.86%
24 1088 3.83% 1003 3.81% 947 3.89% 148 2.05% 82 5.12% 53719 8.58%
25 397 1.40% 357 1.35% 308 1.26% 168 2.33% 74 4.62% 6193 0.99%
26 413 1.45% 373 1.42% 346 1.42% 170 2.36% 91 5.68% 7167 1.15%
27 1117 3.93% 1040 3.95% 960 3.94% 212 2.94% 133 8.30% 15350 2.45%
28 612 2.15% 565 2.14% 506 2.08% 183 2.54% 72 4.49% 8316 1.33%
29 451 1.59% 406 1.54% 323 1.33% 145 2.01% 93 5.81% 4195 0.67%
30 443 1.56% 403 1.53% 389 1.60% 206 2.85% 71 4.43% 6078 0.97%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1087 3.82% 33 1004 3.81% 33 1014 4.16% 535 16054 2.57%
1 48 1469 5.16% 45 1372 5.21% 45 1352 5.55% 1768 53052 8.48%
2 31 933 3.28% 29 876 3.32% 29 887 3.64% 394 11834 1.89%
3 38 1156 4.06% 36 1099 4.17% 36 1098 4.51% 746 22386 3.58%
4 31 959 3.37% 29 897 3.40% 29 889 3.65% 390 11713 1.87%
5 39 1182 4.16% 36 1090 4.14% 37 1113 4.57% 514 15417 2.46%
6 43 1291 4.54% 39 1179 4.47% 37 1120 4.60% 492 14746 2.36%
7 48 1448 5.09% 44 1347 5.11% 41 1249 5.13% 1902 57057 9.12%
8 35 1068 3.76% 32 978 3.71% 30 904 3.71% 420 12594 2.01%
9 42 1269 4.46% 38 1162 4.41% 34 1046 4.29% 570 17113 2.73%
10 44 1341 4.71% 41 1244 4.72% 38 1150 4.72% 775 23247 3.72%
11 61 1834 6.45% 58 1740 6.60% 52 1571 6.45% 3131 93928 15.01%
12 43 1319 4.64% 40 1226 4.65% 36 1098 4.51% 503 15082 2.41%
13 41 1236 4.35% 37 1115 4.23% 32 964 3.96% 487 14616 2.34%
14 36 1103 3.88% 34 1036 3.93% 30 928 3.81% 478 14334 2.29%
15 41 1236 4.35% 38 1141 4.33% 30 910 3.74% 508 15250 2.44%
16 31 947 3.33% 27 837 3.18% 23 714 2.93% 403 12101 1.93%
17 33 999 3.51% 31 937 3.56% 28 843 3.46% 401 12016 1.92%
18 28 846 2.97% 25 754 2.86% 21 656 2.69% 478 14336 2.29%
19 41 1235 4.34% 39 1172 4.45% 36 1084 4.45% 1662 49872 7.97%
20 34 1029 3.62% 31 943 3.58% 26 797 3.27% 390 11694 1.87%
21 31 935 3.29% 28 851 3.23% 25 761 3.12% 409 12260 1.96%
22 47 1418 4.99% 44 1323 5.02% 40 1205 4.95% 1760 52800 8.44%
23 36 1102 3.87% 34 1030 3.91% 33 1009 4.14% 1741 52241 8.35%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 11498 40.43% 120049 19.18% /
2 2908 10.22% 27919 4.46% /calendar.php
3 2491 8.76% 297335 47.52% /stats/usage_200911.html
4 1904 6.69% 20712 3.31% /php-bin/captcha/image.php
5 1309 4.60% 9657 1.54% /submit.php
6 737 2.59% 5738 0.92% /addevent.php
7 583 2.05% 1429 0.23% /styles/ocfrw.css
8 535 1.88% 69047 11.03% /stats/usage_200710.html
9 505 1.78% 4356 0.70% /calendaryear.php
10 304 1.07% 1988 0.32% /highlight.php
11 214 0.75% 1440 0.23% /displaylinks.php
12 101 0.36% 1089 0.17% /monthlyprogram.php
13 96 0.34% 770 0.12% /programs/
14 83 0.29% 691 0.11% /membership.php
15 82 0.29% 515 0.08% /about/
16 79 0.28% 782 0.12% /stats/
17 74 0.26% 468 0.07% /politics/
18 72 0.25% 485 0.08% /president.php
19 71 0.25% 536 0.09% /links.php
20 66 0.23% 429 0.07% /announce.php
21 64 0.23% 1576 0.25% /about/clubs.php
22 53 0.19% 420 0.07% /speakers.php
23 44 0.15% 322 0.05% /disclaimer.php
24 39 0.14% 344 0.05% /sitemap.php
25 38 0.13% 311 0.05% /about/philosophy.php
26 33 0.12% 373 0.06% /programs/scholarship.php
27 32 0.11% 228 0.04% /stats/url_200911.html
28 31 0.11% 5118 0.82% /stats/ref_200911.html
29 30 0.11% 856 0.14% /stats/agent_200911.html
30 29 0.10% 6983 1.12% /newsletter/news200911november.pdf
View All URLs

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 2491 8.76% 297335 47.52% /stats/usage_200911.html
2 11498 40.43% 120049 19.18% /
3 535 1.88% 69047 11.03% /stats/usage_200710.html
4 2908 10.22% 27919 4.46% /calendar.php
5 1904 6.69% 20712 3.31% /php-bin/captcha/image.php
6 1309 4.60% 9657 1.54% /submit.php
7 29 0.10% 6983 1.12% /newsletter/news200911november.pdf
8 737 2.59% 5738 0.92% /addevent.php
9 31 0.11% 5118 0.82% /stats/ref_200911.html
10 6 0.02% 4598 0.73% /stats/site_200802.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 11498 40.43% 3113 43.44% /
2 1309 4.60% 1145 15.98% /submit.php
3 1904 6.69% 960 13.40% /php-bin/captcha/image.php
4 2908 10.22% 760 10.61% /calendar.php
5 535 1.88% 288 4.02% /stats/usage_200710.html
6 505 1.78% 99 1.38% /calendaryear.php
7 214 0.75% 97 1.35% /displaylinks.php
8 304 1.07% 91 1.27% /highlight.php
9 737 2.59% 47 0.66% /addevent.php
10 3 0.01% 47 0.66% /members/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 11498 40.43% 3030 42.75% /
2 1904 6.69% 965 13.62% /php-bin/captcha/image.php
3 2908 10.22% 772 10.89% /calendar.php
4 737 2.59% 631 8.90% /addevent.php
5 1309 4.60% 477 6.73% /submit.php
6 535 1.88% 289 4.08% /stats/usage_200710.html
7 505 1.78% 103 1.45% /calendaryear.php
8 214 0.75% 99 1.40% /displaylinks.php
9 304 1.07% 99 1.40% /highlight.php
10 3 0.01% 54 0.76% /members/

Top 30 of 1602 Total Sites
# Hits Files KBytes Visits Hostname
1 2442 8.59% 2442 9.27% 291608 46.60% 7 0.10% ns360454.ovh.net
2 1578 5.55% 1578 5.99% 16603 2.65% 348 4.82% 221043.ds.nac.net
3 1193 4.19% 1147 4.35% 15366 2.46% 151 2.09% crawl-66-249-68-2.googlebot.com
4 1169 4.11% 1169 4.44% 13099 2.09% 265 3.67% 647760.ds.nac.net
5 1090 3.83% 1090 4.14% 11371 1.82% 334 4.63% 204.14.110.100
6 1031 3.62% 1031 3.91% 11338 1.81% 223 3.09% 616817.ds.nac.net
7 816 2.87% 816 3.10% 8529 1.36% 256 3.55% dingo.hostrack.com
8 810 2.85% 776 2.94% 9197 1.47% 195 2.70% crawl-66-249-68-119.googlebot.com
9 734 2.58% 734 2.79% 7681 1.23% 10 0.14% 168.10.168.61
10 690 2.43% 690 2.62% 7209 1.15% 181 2.51% pluto.4dwebhosting.com
11 546 1.92% 546 2.07% 5702 0.91% 208 2.88% blizzard.ionhosting.com
12 531 1.87% 531 2.01% 68531 10.95% 286 3.96% ip107-209-173-82.adsl2.static.versatel.nl
13 450 1.58% 431 1.64% 5932 0.95% 91 1.26% crawl-66-249-68-49.googlebot.com
14 443 1.56% 443 1.68% 4634 0.74% 130 1.80% fuzzy.cirtexhosting.com
15 420 1.48% 420 1.59% 4392 0.70% 197 2.73% hero.host-care.com
16 394 1.39% 394 1.50% 4123 0.66% 4 0.06% pat-mi.eni.it
17 392 1.38% 392 1.49% 4102 0.66% 5 0.07% ip-208-109-168-161.ip.secureserver.net
18 326 1.15% 272 1.03% 2227 0.36% 79 1.09% unknown.altushost.com
19 284 1.00% 271 1.03% 3865 0.62% 4 0.06% pool-173-66-178-246.washdc.fios.verizon.net
20 283 1.00% 283 1.07% 2952 0.47% 164 2.27% berkelium.sitehostingserver.net
21 274 0.96% 264 1.00% 4919 0.79% 1 0.01% 38.100.8.50
22 250 0.88% 124 0.47% 969 0.15% 124 1.72% 220.181.94.221
23 222 0.78% 145 0.55% 2154 0.34% 95 1.32% b3091333.crawl.yahoo.net
24 217 0.76% 153 0.58% 3000 0.48% 81 1.12% b3090818.crawl.yahoo.net
25 209 0.73% 198 0.75% 1647 0.26% 16 0.22% crawl-66-249-68-43.googlebot.com
26 200 0.70% 200 0.76% 2093 0.33% 2 0.03% www.votavox.com
27 184 0.65% 159 0.60% 1434 0.23% 131 1.82% crawl-2c.cuil.com
28 171 0.60% 171 0.65% 1790 0.29% 2 0.03% domain.not.configured
29 166 0.58% 110 0.42% 1729 0.28% 73 1.01% b3090996.crawl.yahoo.net
30 165 0.58% 165 0.63% 1295 0.21% 54 0.75% 91.212.226.222
View All Sites

Top 10 of 1602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2442 8.59% 2442 9.27% 291608 46.60% 7 0.10% ns360454.ovh.net
2 531 1.87% 531 2.01% 68531 10.95% 286 3.96% ip107-209-173-82.adsl2.static.versatel.nl
3 1578 5.55% 1578 5.99% 16603 2.65% 348 4.82% 221043.ds.nac.net
4 1193 4.19% 1147 4.35% 15366 2.46% 151 2.09% crawl-66-249-68-2.googlebot.com
5 1169 4.11% 1169 4.44% 13099 2.09% 265 3.67% 647760.ds.nac.net
6 1090 3.83% 1090 4.14% 11371 1.82% 334 4.63% 204.14.110.100
7 1031 3.62% 1031 3.91% 11338 1.81% 223 3.09% 616817.ds.nac.net
8 810 2.85% 776 2.94% 9197 1.47% 195 2.70% crawl-66-249-68-119.googlebot.com
9 816 2.87% 816 3.10% 8529 1.36% 256 3.55% dingo.hostrack.com
10 734 2.58% 734 2.79% 7681 1.23% 10 0.14% 168.10.168.61

Top 30 of 4100 Total Referrers
# Hits Referrer
1 7570 26.62% - (Direct Request)
2 2513 8.84% http://www.ocfrw.org/submit.php
3 1528 5.37% http://www.ocfrw.org/
4 1045 3.67% http://www.ocfrw.org/php-bin/captcha/image.php
5 698 2.45% http://www.filmy.delta-biuro.pl/
6 698 2.45% http://www.tube.bizukatalog.pl/
7 384 1.35% http://www.ocfrw.org/calendar.php
8 349 1.23% http://katalog.bizukatalog.pl
9 349 1.23% http://naszyjnik.ltd.pl
10 348 1.22% http://bizuteria-artystyczna.kom.pl
11 269 0.95% http://black-pussy.3x-pussy.com/
12 250 0.88% http://bangbros-pass.com/
13 145 0.51% http://granny-pussy.3x-pussy.com/
14 144 0.51% http://milf-pussy.3x-pussy.com/
15 144 0.51% http://shaved-pussy.3x-pussy.com/
16 143 0.50% http://ebony-pussy.3x-pussy.com/
17 142 0.50% http://asian-pussy.3x-pussy.com/
18 142 0.50% http://hot-pussy.3x-pussy.com/
19 139 0.49% http://www.ocfrw.org/monthlyprogram.php
20 130 0.46% http://round-and-brown.50milfs.com/
21 127 0.45% http://granny-porn.hotnudegranny-review.com/
22 124 0.44% http://ocfrw.org/
23 120 0.42% http://assparadereview.info/
24 119 0.42% http://bangbros-review.com/
25 119 0.42% http://www.bigtitpatrolbig.com/
26 113 0.40% http://mr-big-dicks-hot-chicks.net/
27 113 0.40% http://roundandbrownreview.info/
28 102 0.36% http://www.ocfrw.org/programs/
29 101 0.36% http://importi.freehostforall.us/resource528.html
30 101 0.36% http://trivalleyinn.com/blog/wp-content/uploads/2008/1316.html
View All Referrers

Top 20 of 46 Total Search Strings
# Hits Search String
1 12 12.90% ocfrw
2 11 11.83% orange county republican women
3 7 7.53% map of orange county
4 5 5.38% republican women orange county
5 4 4.30% map of orange co-
6 4 4.30% orange county federation of republican women
7 3 3.23% orange county california map
8 3 3.23% republican women of orange county
9 2 2.15% oc republican women
10 2 2.15% orange county ca republican womens club
11 2 2.15% orange county federated republican women
12 2 2.15% orange republican women federated
13 2 2.15% republican women federated orange county
14 2 2.15% www.ocfrw.cfrw.org
15 1 1.08% cfrw orange county
16 1 1.08% conservative women's organizations in southern california
17 1 1.08% indiana statute 9-218-32
18 1 1.08% jo ellen allen chatham
19 1 1.08% jo ellen chatham
20 1 1.08% joellen chatham
View All Search Strings

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 76 0.27% 74 0.28% 10595 1.69% 20 0.28% ocfrw
2 22 0.08% 22 0.08% 239 0.04% 1 0.01% cfrw

Top 15 of 387 Total User Agents
# Hits User Agent
1 2970 10.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2575 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2443 8.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2000 7.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1045 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1035 3.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 985 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 531 1.87% Mozilla/4.78 [en] (Win98; U)
9 492 1.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 276 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3
11 274 0.96% panscient.com
12 234 0.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 167 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50
14 156 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 132 0.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
View All User Agents

Usage by Country for November 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 11569 40.68% 10761 40.83% 390858 62.46% Network
2 9047 31.81% 8305 31.51% 92170 14.73% US Commercial
3 5502 19.34% 5130 19.47% 55051 8.80% Unresolved/Unknown
4 540 1.90% 540 2.05% 68599 10.96% Netherlands
5 409 1.44% 409 1.55% 4291 0.69% Italy
6 234 0.82% 224 0.85% 2192 0.35% Brazil
7 179 0.63% 155 0.59% 1919 0.31% Russian Federation
8 126 0.44% 99 0.38% 1185 0.19% Non-Profit Organization
9 123 0.43% 122 0.46% 1272 0.20% Colombia
10 106 0.37% 96 0.36% 849 0.14% Sweden
11 68 0.24% 62 0.24% 592 0.09% Germany
12 58 0.20% 55 0.21% 435 0.07% US Educational
13 48 0.17% 40 0.15% 279 0.04% US Government
14 35 0.12% 34 0.13% 391 0.06% China
15 29 0.10% 27 0.10% 200 0.03% United States
16 25 0.09% 24 0.09% 202 0.03% India
17 24 0.08% 22 0.08% 214 0.03% Ukraine
18 22 0.08% 22 0.08% 217 0.03% Cyprus
19 22 0.08% 20 0.08% 160 0.03% France
20 19 0.07% 19 0.07% 224 0.04% Czech Republic
21 19 0.07% 19 0.07% 306 0.05% Indonesia
22 16 0.06% 13 0.05% 132 0.02% Mexico
23 16 0.06% 16 0.06% 123 0.02% Turkey
24 14 0.05% 14 0.05% 123 0.02% Moldova
25 13 0.05% 13 0.05% 117 0.02% Argentina
26 12 0.04% 11 0.04% 87 0.01% Chile
27 12 0.04% 11 0.04% 74 0.01% Ireland
28 12 0.04% 11 0.04% 80 0.01% New Zealand (Aotearoa)
29 12 0.04% 11 0.04% 120 0.02% Poland
30 12 0.04% 9 0.03% 112 0.02% Taiwan


Generated by Webalizer Version 2.01