Usage Statistics for ocfrw.org

Summary Period: February 2008
Generated 01-Mar-2008 01:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 27305
Total Files 24335
Total Pages 23342
Total Visits 11665
Total KBytes 1437889
Total Unique Sites 9268
Total Unique URLs 156
Total Unique Referrers 1803
Total Unique Usernames 2
Total Unique User Agents 1852
. Avg Max
Hits per Hour 39 312
Hits per Day 941 1463
Files per Day 839 1351
Pages per Day 804 1362
Visits per Day 402 659
KBytes per Day 49582 79749
Hits by Response Code
Code 200 - OK 24335
Code 206 - Partial Content 1205
Code 301 - Moved Permanently 42
Code 302 - Found 5
Code 304 - Not Modified 514
Code 401 - Unauthorized 417
Code 404 - Not Found 787

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 625 2.29% 571 2.35% 532 2.28% 89 0.76% 64 0.69% 9878 0.69%
2 564 2.07% 492 2.02% 436 1.87% 95 0.81% 51 0.55% 5517 0.38%
3 306 1.12% 278 1.14% 242 1.04% 79 0.68% 51 0.55% 3039 0.21%
4 445 1.63% 367 1.51% 221 0.95% 76 0.65% 62 0.67% 5133 0.36%
5 354 1.30% 316 1.30% 263 1.13% 79 0.68% 57 0.62% 3219 0.22%
6 378 1.38% 321 1.32% 167 0.72% 76 0.65% 57 0.62% 3153 0.22%
7 514 1.88% 486 2.00% 312 1.34% 101 0.87% 84 0.91% 4125 0.29%
8 932 3.41% 762 3.13% 737 3.16% 426 3.65% 369 3.98% 52890 3.68%
9 1431 5.24% 1307 5.37% 1342 5.75% 659 5.65% 537 5.79% 79749 5.55%
10 1060 3.88% 997 4.10% 974 4.17% 537 4.60% 488 5.27% 69670 4.85%
11 1091 4.00% 990 4.07% 922 3.95% 483 4.14% 452 4.88% 66171 4.60%
12 988 3.62% 910 3.74% 929 3.98% 457 3.92% 422 4.55% 59114 4.11%
13 961 3.52% 814 3.34% 814 3.49% 481 4.12% 438 4.73% 61489 4.28%
14 869 3.18% 778 3.20% 736 3.15% 434 3.72% 406 4.38% 53092 3.69%
15 795 2.91% 738 3.03% 710 3.04% 380 3.26% 344 3.71% 48913 3.40%
16 1070 3.92% 924 3.80% 908 3.89% 460 3.94% 421 4.54% 62007 4.31%
17 887 3.25% 797 3.28% 838 3.59% 463 3.97% 402 4.34% 58579 4.07%
18 1364 5.00% 1258 5.17% 1172 5.02% 600 5.14% 484 5.22% 70252 4.89%
19 976 3.57% 756 3.11% 817 3.50% 504 4.32% 457 4.93% 62927 4.38%
20 1429 5.23% 1240 5.10% 1200 5.14% 439 3.76% 396 4.27% 57926 4.03%
21 1320 4.83% 1158 4.76% 1090 4.67% 506 4.34% 475 5.13% 64165 4.46%
22 1132 4.15% 1053 4.33% 1041 4.46% 483 4.14% 416 4.49% 57457 4.00%
23 1286 4.71% 1216 5.00% 1239 5.31% 576 4.94% 525 5.66% 76230 5.30%
24 858 3.14% 766 3.15% 756 3.24% 540 4.63% 509 5.49% 68997 4.80%
25 871 3.19% 761 3.13% 713 3.05% 531 4.55% 493 5.32% 64564 4.49%
26 1079 3.95% 872 3.58% 808 3.46% 516 4.42% 465 5.02% 67569 4.70%
27 942 3.45% 838 3.44% 847 3.63% 538 4.61% 479 5.17% 65672 4.57%
28 1463 5.36% 1351 5.55% 1362 5.83% 521 4.47% 499 5.38% 71366 4.96%
29 1315 4.82% 1218 5.01% 1214 5.20% 582 4.99% 518 5.59% 65025 4.52%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1083 3.97% 33 981 4.03% 32 931 3.99% 1565 45376 3.16%
1 38 1109 4.06% 35 1039 4.27% 36 1048 4.49% 1959 56815 3.95%
2 41 1209 4.43% 38 1103 4.53% 39 1157 4.96% 2132 61826 4.30%
3 39 1153 4.22% 35 1038 4.27% 37 1086 4.65% 1908 55332 3.85%
4 37 1098 4.02% 35 1035 4.25% 35 1019 4.37% 2016 58456 4.07%
5 41 1194 4.37% 37 1089 4.48% 38 1125 4.82% 2501 72536 5.04%
6 37 1078 3.95% 34 1007 4.14% 34 1006 4.31% 2402 69658 4.84%
7 44 1297 4.75% 41 1196 4.91% 37 1088 4.66% 2620 75993 5.29%
8 42 1220 4.47% 37 1075 4.42% 34 1011 4.33% 2789 80875 5.62%
9 37 1073 3.93% 33 964 3.96% 32 949 4.07% 2647 76775 5.34%
10 49 1439 5.27% 40 1188 4.88% 38 1109 4.75% 2844 82465 5.74%
11 40 1177 4.31% 36 1058 4.35% 34 1008 4.32% 2874 83343 5.80%
12 45 1322 4.84% 41 1189 4.89% 36 1068 4.58% 2727 79082 5.50%
13 38 1110 4.07% 34 1013 4.16% 31 926 3.97% 2491 72250 5.02%
14 42 1223 4.48% 36 1057 4.34% 33 978 4.19% 2391 69350 4.82%
15 47 1368 5.01% 43 1247 5.12% 38 1128 4.83% 1859 53909 3.75%
16 39 1139 4.17% 33 978 4.02% 31 900 3.86% 1772 51388 3.57%
17 31 903 3.31% 26 771 3.17% 26 756 3.24% 1353 39245 2.73%
18 34 987 3.61% 31 907 3.73% 27 797 3.41% 1516 43956 3.06%
19 32 932 3.41% 29 864 3.55% 27 795 3.41% 1386 40194 2.80%
20 37 1093 4.00% 32 954 3.92% 31 914 3.92% 1492 43256 3.01%
21 28 825 3.02% 25 753 3.09% 25 748 3.20% 1339 38844 2.70%
22 38 1129 4.13% 31 926 3.81% 29 842 3.61% 1431 41492 2.89%
23 39 1144 4.19% 31 903 3.71% 32 953 4.08% 1568 45475 3.16%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 9867 36.14% 1271130 88.40% /stats/usage_200705.html
2 6462 23.67% 59775 4.16% /
3 899 3.29% 6616 0.46% /submit.php
4 812 2.97% 8806 0.61% /php-bin/captcha/image.php
5 806 2.95% 6819 0.47% /calendaryear.php
6 800 2.93% 8272 0.58% /calendar.php
7 787 2.88% 6718 0.47% /addevent.php
8 441 1.62% 3011 0.21% /displaylinks.php
9 272 1.00% 1818 0.13% /highlight.php
10 267 0.98% 906 0.06% /styles/ocfrw.css
11 108 0.40% 665 0.05% /about/
12 108 0.40% 850 0.06% /programs/
13 94 0.34% 802 0.06% /monthlyprogram.php
14 85 0.31% 1881 0.13% /about/clubs.php
15 83 0.30% 686 0.05% /links.php
16 78 0.29% 480 0.03% /politics/
17 76 0.28% 614 0.04% /membership.php
18 73 0.27% 496 0.03% /albums/displayalbum.php
19 67 0.25% 498 0.03% /speakers.php
20 65 0.24% 512 0.04% /admin/editcontentresults.php
21 63 0.23% 410 0.03% /president.php
22 62 0.23% 388 0.03% /announce.php
23 57 0.21% 473 0.03% /sitemap.php
24 53 0.19% 416 0.03% /about/philosophy.php
25 52 0.19% 372 0.03% /disclaimer.php
26 48 0.18% 392 0.03% /members/
27 45 0.16% 508 0.04% /programs/scholarship.php
28 43 0.16% 257 0.02% /albums/zoompic.php
29 33 0.12% 202 0.01% /albums/
30 31 0.11% 226 0.02% /admin/editcontent.php
View All URLs

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 9867 36.14% 1271130 88.40% /stats/usage_200705.html
2 6462 23.67% 59775 4.16% /
3 12 0.04% 9819 0.68% /pdfs/convention2007.pdf
4 812 2.97% 8806 0.61% /php-bin/captcha/image.php
5 800 2.93% 8272 0.58% /calendar.php
6 806 2.95% 6819 0.47% /calendaryear.php
7 787 2.88% 6718 0.47% /addevent.php
8 899 3.29% 6616 0.46% /submit.php
9 441 1.62% 3011 0.21% /displaylinks.php
10 28 0.10% 2122 0.15% /pdfs/OCFRWbylaws.pdf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 9867 36.14% 8724 74.95% /stats/usage_200705.html
2 6462 23.67% 824 7.08% /
3 899 3.29% 747 6.42% /submit.php
4 806 2.95% 378 3.25% /calendaryear.php
5 800 2.93% 199 1.71% /calendar.php
6 441 1.62% 130 1.12% /displaylinks.php
7 272 1.00% 92 0.79% /highlight.php
8 85 0.31% 31 0.27% /about/clubs.php
9 812 2.97% 29 0.25% /php-bin/captcha/image.php
10 108 0.40% 27 0.23% /about/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 9867 36.14% 8719 75.02% /stats/usage_200705.html
2 6462 23.67% 710 6.11% /
3 787 2.88% 661 5.69% /addevent.php
4 806 2.95% 374 3.22% /calendaryear.php
5 800 2.93% 224 1.93% /calendar.php
6 441 1.62% 127 1.09% /displaylinks.php
7 272 1.00% 89 0.77% /highlight.php
8 899 3.29% 78 0.67% /submit.php
9 812 2.97% 40 0.34% /php-bin/captcha/image.php
10 108 0.40% 38 0.33% /programs/

Top 30 of 9268 Total Sites
# Hits Files KBytes Visits Hostname
1 1275 4.67% 1275 5.24% 11354 0.79% 319 2.73% 77.232.8.36
2 1253 4.59% 1138 4.68% 12808 0.89% 381 3.27% crawl-66-249-73-71.googlebot.com
3 859 3.15% 859 3.53% 7977 0.55% 30 0.26% c2.6f.364a.static.theplanet.com
4 791 2.90% 791 3.25% 7360 0.51% 64 0.55% 78-62-102-250.ip.zebra.lt
5 750 2.75% 750 3.08% 6951 0.48% 15 0.13% ganymede.cleverdot.com
6 654 2.40% 654 2.69% 6045 0.42% 16 0.14% 204.14.110.100
7 644 2.36% 644 2.65% 5976 0.42% 43 0.37% torvald.linuxserverheaven.com
8 640 2.34% 640 2.63% 5937 0.41% 45 0.39% unknown.ord.scnet.net
9 428 1.57% 428 1.76% 3962 0.28% 40 0.34% fuzzy.cirtexhosting.com
10 335 1.23% 335 1.38% 3092 0.22% 28 0.24% king.host-care.com
11 315 1.15% 285 1.17% 3379 0.23% 133 1.14% crawl-66-249-67-140.googlebot.com
12 296 1.08% 177 0.73% 3469 0.24% 1 0.01% user-vcaukpi.dsl.mindspring.com
13 290 1.06% 143 0.59% 4769 0.33% 4 0.03% user-vcaumq2.dsl.mindspring.com
14 285 1.04% 262 1.08% 2412 0.17% 1 0.01% limeworkn.hk
15 268 0.98% 268 1.10% 2453 0.17% 57 0.49% alpha.bizarre-host.com
16 253 0.93% 253 1.04% 2341 0.16% 49 0.42% www11.genericdns.com
17 227 0.83% 166 0.68% 1396 0.10% 4 0.03% 89-149-254-12.internetserviceteam.com
18 212 0.78% 212 0.87% 1960 0.14% 22 0.19% dingo.hostrack.com
19 142 0.52% 142 0.58% 1077 0.07% 48 0.41% 90.156.169.211
20 132 0.48% 119 0.49% 601 0.04% 10 0.09% tmp.nat.svl.kavam.net
21 124 0.45% 109 0.45% 1468 0.10% 9 0.08% 77.91.224.23
22 123 0.45% 116 0.48% 5355 0.37% 3 0.03% n191t217.ora.experian.com
23 110 0.40% 80 0.33% 666 0.05% 4 0.03% ppp-71-129-155-166.dsl.irvnca.pacbell.net
24 108 0.40% 46 0.19% 404 0.03% 3 0.03% ppp-134.241.lw.fea.net
25 100 0.37% 96 0.39% 963 0.07% 47 0.40% 66.231.189.140
26 95 0.35% 92 0.38% 604 0.04% 1 0.01% 70-41-205-151.cust.wildblue.net
27 90 0.33% 43 0.18% 758 0.05% 2 0.02% user-vcauit5.dsl.mindspring.com
28 82 0.30% 43 0.18% 400 0.03% 1 0.01% dialup-4.233.112.82.dial1.losangeles1.level3.net
29 81 0.30% 75 0.31% 590 0.04% 3 0.03% adsl-69-108-81-177.dsl.irvnca.pacbell.net
30 72 0.26% 35 0.14% 308 0.02% 2 0.02% adsl-71-156-43-144.dsl.irvnca.sbcglobal.net
View All Sites

Top 10 of 9268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1253 4.59% 1138 4.68% 12808 0.89% 381 3.27% crawl-66-249-73-71.googlebot.com
2 1275 4.67% 1275 5.24% 11354 0.79% 319 2.73% 77.232.8.36
3 66 0.24% 66 0.27% 8541 0.59% 58 0.50% 203-144-143-4.static.asianet.co.th
4 859 3.15% 859 3.53% 7977 0.55% 30 0.26% c2.6f.364a.static.theplanet.com
5 791 2.90% 791 3.25% 7360 0.51% 64 0.55% 78-62-102-250.ip.zebra.lt
6 750 2.75% 750 3.08% 6951 0.48% 15 0.13% ganymede.cleverdot.com
7 52 0.19% 52 0.21% 6729 0.47% 35 0.30% caching4-true.asianet.co.th
8 654 2.40% 654 2.69% 6045 0.42% 16 0.14% 204.14.110.100
9 644 2.36% 644 2.65% 5976 0.42% 43 0.37% torvald.linuxserverheaven.com
10 640 2.34% 640 2.63% 5937 0.41% 45 0.39% unknown.ord.scnet.net

Top 30 of 1803 Total Referrers
# Hits Referrer
1 9493 34.77% http://musicforum.org.ua/viewtopic.php
2 5353 19.60% - (Direct Request)
3 2363 8.65% http://www.ocfrw.org/submit.php
4 1417 5.19% http://www.ocfrw.org/
5 287 1.05% http://ocfrw.org/
6 201 0.74% http://www.ocfrw.org/calendar.php
7 197 0.72% http://afinedaupe.newsit.es
8 168 0.62% http://www.ocfrw.org/about/clubs.php
9 127 0.47% http://www.ocfrw.org/monthlyprogram.php
10 119 0.44% http://www.ocfrw.org/admin/
11 114 0.42% http://afinedaupe.awesomewebspace.com
12 102 0.37% http://www.ocfrw.org/members/
13 93 0.34% http://afinedaupe.fizwig.com
14 93 0.34% http://afinedaupe.itrello.com
15 93 0.34% http://airwolwf.freewebhostingpro.com
16 93 0.34% http://airwolwf.t35.com
17 93 0.34% http://www.ocfrw.org/programs/
18 89 0.33% http://www.ocfrw.org/about/
19 87 0.32% http://airwolwf.newsit.es
20 85 0.31% http://www.ocfrw.org/admin/editcontent.php
21 85 0.31% http://www.ocfrw.org/styles/ocfrw.css
22 68 0.25% http://www.ocfrw.org/about/philosophy.php
23 67 0.25% http://www.ocfrw.org/membership.php
24 65 0.24% http://www.ocfrw.org/announce.php
25 54 0.20% http://www.ocfrw.org/admin/editcontentresults.php
26 54 0.20% http://www.ocfrw.org/newsletter/
27 49 0.18% http://www.cd-database.net/
28 42 0.15% http://www.google.com/search
29 41 0.15% http://ocfrw.org/calendar.php
30 40 0.15% http://www.ocfrw.org/politics/
View All Referrers

Top 20 of 39 Total Search Strings
# Hits Search String
1 17 23.61% ocfrw
2 6 8.33% map of orange county
3 5 6.94% ocfrw.org
4 5 6.94% orange county federation of republican women
5 2 2.78% ocfrw.cfrw.org
6 2 2.78% orange republican women federated
7 2 2.78% republican women
8 2 2.78% www.ocfrw.org
9 1 1.39% aliso viejo republican woman's club
10 1 1.39% anaheim rwf
11 1 1.39% conejo valley rwf
12 1 1.39% http://www.alisoviejorwf.org
13 1 1.39% map%2bof%2borange%2bcounty
14 1 1.39% nfrw logo
15 1 1.39% ocfrw lincoln luncheon
16 1 1.39% ocfrw membership form
17 1 1.39% orange country republican
18 1 1.39% orange county california county maps
19 1 1.39% orange county california map
20 1 1.39% orange county federation republican women
View All Search Strings

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 218 0.80% 218 0.90% 1881 0.13% 7 0.06% cfrw
2 178 0.65% 178 0.73% 9114 0.63% 26 0.22% ocfrw

Top 15 of 1852 Total User Agents
# Hits User Agent
1 2457 9.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1999 7.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1713 6.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
4 1568 5.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 869 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
6 860 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 814 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
8 718 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Hotbar 10.0.357.0)
9 582 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 537 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
11 495 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 389 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 385 1.41% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109
14 285 1.04% WinHTTP Robot/1.0
15 278 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
View All User Agents

Usage by Country for February 2008

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 8795 32.21% 7935 32.61% 194177 13.50% US Commercial
2 6595 24.15% 5972 24.54% 342461 23.82% Network
3 4948 18.12% 4782 19.65% 224943 15.64% Unresolved/Unknown
4 802 2.94% 802 3.30% 8783 0.61% Lithuania
5 781 2.86% 771 3.17% 85755 5.96% Germany
6 567 2.08% 567 2.33% 69382 4.83% Japan
7 378 1.38% 370 1.52% 39507 2.75% Netherlands
8 313 1.15% 313 1.29% 40289 2.80% Thailand
9 306 1.12% 305 1.25% 36593 2.54% Brazil
10 302 1.11% 299 1.23% 35187 2.45% Hungary
11 294 1.08% 271 1.11% 3577 0.25% Hong Kong
12 208 0.76% 200 0.82% 23731 1.65% Poland
13 198 0.73% 198 0.81% 25493 1.77% Greece
14 163 0.60% 163 0.67% 20370 1.42% Czech Republic
15 162 0.59% 158 0.65% 15170 1.06% Italy
16 144 0.53% 139 0.57% 11702 0.81% India
17 140 0.51% 140 0.58% 18117 1.26% Slovak Republic
18 140 0.51% 138 0.57% 17221 1.20% United Kingdom
19 126 0.46% 122 0.50% 12005 0.83% France
20 125 0.46% 122 0.50% 13221 0.92% Belgium
21 124 0.45% 124 0.51% 14039 0.98% US Educational
22 106 0.39% 98 0.40% 11238 0.78% Canada
23 105 0.38% 105 0.43% 13356 0.93% Indonesia
24 100 0.37% 99 0.41% 12120 0.84% Denmark
25 94 0.34% 94 0.39% 12041 0.84% Croatia (Hrvatska)
26 91 0.33% 91 0.37% 11398 0.79% Switzerland
27 90 0.33% 90 0.37% 11382 0.79% Austria
28 76 0.28% 75 0.31% 9706 0.68% Australia
29 70 0.26% 52 0.21% 6729 0.47% Singapore
30 67 0.25% 67 0.28% 8670 0.60% Finland