Usage Statistics for ocfrw.org

Summary Period: January 2008
Generated 01-Feb-2008 01:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 15606
Total Files 13883
Total Pages 11723
Total Visits 2448
Total KBytes 160287
Total Unique Sites 905
Total Unique URLs 155
Total Unique Referrers 2142
Total Unique Usernames 2
Total Unique User Agents 371
. Avg Max
Hits per Hour 20 2481
Hits per Day 503 2778
Files per Day 447 2731
Pages per Day 378 2667
Visits per Day 78 143
KBytes per Day 5171 27811
Hits by Response Code
Code 200 - OK 13883
Code 206 - Partial Content 145
Code 301 - Moved Permanently 20
Code 304 - Not Modified 663
Code 401 - Unauthorized 274
Code 404 - Not Found 621

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 222 1.42% 180 1.30% 135 1.15% 86 3.51% 54 5.97% 2339 1.46%
2 373 2.39% 319 2.30% 185 1.58% 81 3.31% 100 11.05% 3783 2.36%
3 374 2.40% 315 2.27% 252 2.15% 79 3.23% 62 6.85% 4301 2.68%
4 312 2.00% 181 1.30% 241 2.06% 80 3.27% 54 5.97% 2175 1.36%
5 188 1.20% 155 1.12% 130 1.11% 85 3.47% 78 8.62% 1811 1.13%
6 915 5.86% 740 5.33% 705 6.01% 72 2.94% 50 5.52% 10595 6.61%
7 910 5.83% 855 6.16% 800 6.82% 137 5.60% 61 6.74% 7752 4.84%
8 588 3.77% 552 3.98% 451 3.85% 69 2.82% 55 6.08% 5340 3.33%
9 467 2.99% 396 2.85% 165 1.41% 79 3.23% 75 8.29% 5508 3.44%
10 921 5.90% 850 6.12% 747 6.37% 143 5.84% 101 11.16% 9508 5.93%
11 622 3.99% 590 4.25% 505 4.31% 110 4.49% 55 6.08% 6723 4.19%
12 290 1.86% 254 1.83% 209 1.78% 88 3.59% 68 7.51% 3439 2.15%
13 152 0.97% 122 0.88% 137 1.17% 77 3.15% 55 6.08% 1619 1.01%
14 318 2.04% 263 1.89% 167 1.42% 101 4.13% 79 8.73% 2584 1.61%
15 163 1.04% 141 1.02% 136 1.16% 75 3.06% 44 4.86% 1318 0.82%
16 480 3.08% 367 2.64% 188 1.60% 81 3.31% 58 6.41% 5871 3.66%
17 174 1.11% 150 1.08% 133 1.13% 64 2.61% 47 5.19% 6787 4.23%
18 260 1.67% 233 1.68% 173 1.48% 64 2.61% 47 5.19% 2290 1.43%
19 343 2.20% 319 2.30% 296 2.52% 65 2.66% 48 5.30% 3356 2.09%
20 171 1.10% 131 0.94% 118 1.01% 48 1.96% 35 3.87% 3242 2.02%
21 348 2.23% 250 1.80% 187 1.60% 85 3.47% 87 9.61% 2371 1.48%
22 329 2.11% 302 2.18% 190 1.62% 68 2.78% 68 7.51% 2879 1.80%
23 143 0.92% 108 0.78% 91 0.78% 55 2.25% 37 4.09% 984 0.61%
24 375 2.40% 277 2.00% 207 1.77% 61 2.49% 45 4.97% 2593 1.62%
25 594 3.81% 535 3.85% 396 3.38% 85 3.47% 72 7.96% 5172 3.23%
26 168 1.08% 148 1.07% 121 1.03% 60 2.45% 49 5.41% 1708 1.07%
27 2778 17.80% 2731 19.67% 2667 22.75% 80 3.27% 59 6.52% 27811 17.35%
28 512 3.28% 457 3.29% 367 3.13% 80 3.27% 63 6.96% 4076 2.54%
29 448 2.87% 370 2.67% 259 2.21% 82 3.35% 62 6.85% 3861 2.41%
30 273 1.75% 241 1.74% 169 1.44% 72 2.94% 48 5.30% 3613 2.25%
31 1395 8.94% 1351 9.73% 1196 10.20% 60 2.45% 61 6.74% 14882 9.28%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 2.01% 9 284 2.05% 8 249 2.12% 193 5977 3.73%
1 12 393 2.52% 10 328 2.36% 9 289 2.47% 100 3110 1.94%
2 9 288 1.85% 8 258 1.86% 8 255 2.18% 82 2554 1.59%
3 13 423 2.71% 11 364 2.62% 11 366 3.12% 130 4032 2.52%
4 9 287 1.84% 8 260 1.87% 8 265 2.26% 129 4014 2.50%
5 11 342 2.19% 10 317 2.28% 9 301 2.57% 110 3409 2.13%
6 11 350 2.24% 9 302 2.18% 8 270 2.30% 109 3392 2.12%
7 14 454 2.91% 12 377 2.72% 10 314 2.68% 164 5090 3.18%
8 18 572 3.67% 16 503 3.62% 12 372 3.17% 213 6590 4.11%
9 23 740 4.74% 21 668 4.81% 14 455 3.88% 314 9744 6.08%
10 24 755 4.84% 21 658 4.74% 13 433 3.69% 196 6071 3.79%
11 24 751 4.81% 20 649 4.67% 13 413 3.52% 349 10817 6.75%
12 13 431 2.76% 12 393 2.83% 10 312 2.66% 129 4013 2.50%
13 24 744 4.77% 20 644 4.64% 13 408 3.48% 247 7642 4.77%
14 22 706 4.52% 20 635 4.57% 14 445 3.80% 227 7047 4.40%
15 26 810 5.19% 19 604 4.35% 16 507 4.32% 238 7375 4.60%
16 97 3012 19.30% 93 2897 20.87% 89 2786 23.77% 949 29421 18.36%
17 47 1467 9.40% 43 1351 9.73% 44 1365 11.64% 401 12422 7.75%
18 17 557 3.57% 15 490 3.53% 12 385 3.28% 180 5581 3.48%
19 14 459 2.94% 11 355 2.56% 9 303 2.58% 136 4209 2.63%
20 12 396 2.54% 11 364 2.62% 9 306 2.61% 106 3300 2.06%
21 16 515 3.30% 13 424 3.05% 10 324 2.76% 185 5720 3.57%
22 12 398 2.55% 11 360 2.59% 9 281 2.40% 156 4828 3.01%
23 14 442 2.83% 12 398 2.87% 10 319 2.72% 127 3928 2.45%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 3858 24.72% 34994 21.83% /
2 2806 17.98% 27500 17.16% /calendar.php
3 1487 9.53% 12212 7.62% /calendaryear.php
4 555 3.56% 3604 2.25% /highlight.php
5 388 2.49% 2636 1.64% /displaylinks.php
6 325 2.08% 2360 1.47% /submit.php
7 297 1.90% 3267 2.04% /php-bin/captcha/image.php
8 297 1.90% 829 0.52% /styles/ocfrw.css
9 247 1.58% 1942 1.21% /addevent.php
10 170 1.09% 1669 1.04% /stats/
11 100 0.64% 804 0.50% /programs/
12 90 0.58% 748 0.47% /monthlyprogram.php
13 73 0.47% 587 0.37% /membership.php
14 69 0.44% 437 0.27% /politics/
15 67 0.43% 1493 0.93% /about/clubs.php
16 64 0.41% 410 0.26% /about/
17 62 0.40% 394 0.25% /president.php
18 57 0.37% 484 0.30% /links.php
19 54 0.35% 6859 4.28% /stats/usage_200705.html
20 47 0.30% 362 0.23% /speakers.php
21 46 0.29% 307 0.19% /albums/displayalbum.php
22 41 0.26% 284 0.18% /disclaimer.php
23 40 0.26% 347 0.22% /sitemap.php
24 33 0.21% 268 0.17% /about/philosophy.php
25 32 0.21% 131 0.08% /stats/url_200612.html
26 30 0.19% 375 0.23% /pdfs/lincolnday2008.pdf
27 28 0.18% 3679 2.30% /newsletter/news200711november.pdf
28 26 0.17% 159 0.10% /albums/
29 26 0.17% 18871 11.77% /pdfs/convention2007.pdf
30 24 0.15% 131 0.08% /albums/zoompic.php
View All URLs

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 3858 24.72% 34994 21.83% /
2 2806 17.98% 27500 17.16% /calendar.php
3 26 0.17% 18871 11.77% /pdfs/convention2007.pdf
4 1487 9.53% 12212 7.62% /calendaryear.php
5 54 0.35% 6859 4.28% /stats/usage_200705.html
6 28 0.18% 3679 2.30% /newsletter/news200711november.pdf
7 555 3.56% 3604 2.25% /highlight.php
8 297 1.90% 3267 2.04% /php-bin/captcha/image.php
9 388 2.49% 2636 1.64% /displaylinks.php
10 325 2.08% 2360 1.47% /submit.php

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 3858 24.72% 687 28.32% /
2 2806 17.98% 568 23.41% /calendar.php
3 325 2.08% 280 11.54% /submit.php
4 388 2.49% 137 5.65% /displaylinks.php
5 555 3.56% 128 5.28% /highlight.php
6 54 0.35% 46 1.90% /stats/usage_200705.html
7 1487 9.53% 35 1.44% /calendaryear.php
8 16 0.10% 35 1.44% /newsletter/
9 90 0.58% 33 1.36% /monthlyprogram.php
10 100 0.64% 32 1.32% /programs/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 3858 24.72% 594 24.50% /
2 2806 17.98% 545 22.48% /calendar.php
3 247 1.58% 230 9.49% /addevent.php
4 388 2.49% 137 5.65% /displaylinks.php
5 555 3.56% 134 5.53% /highlight.php
6 325 2.08% 54 2.23% /submit.php
7 54 0.35% 47 1.94% /stats/usage_200705.html
8 90 0.58% 46 1.90% /monthlyprogram.php
9 1487 9.53% 42 1.73% /calendaryear.php
10 100 0.64% 41 1.69% /programs/

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 2457 15.74% 2448 17.63% 23720 14.80% 1 0.04% 213.148.68.2
2 1002 6.42% 1000 7.20% 8705 5.43% 1 0.04% 91.118.219.87.dynamic.jazztel.es
3 774 4.96% 692 4.98% 8449 5.27% 288 11.76% crawl-66-249-73-71.googlebot.com
4 564 3.61% 491 3.54% 5716 3.57% 255 10.42% crawl-66-249-70-34.googlebot.com
5 544 3.49% 544 3.92% 4939 3.08% 19 0.78% www11.genericdns.com
6 456 2.92% 456 3.28% 4141 2.58% 15 0.61% c2.6f.364a.static.theplanet.com
7 363 2.33% 363 2.61% 3297 2.06% 10 0.41% ganymede.cleverdot.com
8 298 1.91% 298 2.15% 2705 1.69% 21 0.86% fuzzy.cirtexhosting.com
9 270 1.73% 270 1.94% 2452 1.53% 35 1.43% king.host-care.com
10 264 1.69% 264 1.90% 2397 1.50% 24 0.98% dingo.hostrack.com
11 263 1.69% 116 0.84% 1190 0.74% 5 0.20% ppp-71-129-155-166.dsl.irvnca.pacbell.net
12 239 1.53% 239 1.72% 2170 1.35% 20 0.82% unknown.ord.scnet.net
13 233 1.49% 233 1.68% 2116 1.32% 19 0.78% 2.ae.344a.static.theplanet.com
14 186 1.19% 186 1.34% 1689 1.05% 5 0.20% 204.14.110.100
15 180 1.15% 180 1.30% 1634 1.02% 52 2.12% alpha.bizarre-host.com
16 176 1.13% 60 0.43% 669 0.42% 1 0.04% user-vcaunt8.dsl.mindspring.com
17 155 0.99% 155 1.12% 1407 0.88% 53 2.17% 78-62-102-250.ip.zebra.lt
18 150 0.96% 150 1.08% 1473 0.92% 6 0.25% cpe-74-73-166-246.nyc.res.rr.com
19 108 0.69% 98 0.71% 746 0.47% 1 0.04% 69-84-207-37.biz.arrival.net
20 108 0.69% 108 0.78% 914 0.57% 36 1.47% 77.232.8.36
21 108 0.69% 44 0.32% 425 0.27% 35 1.43% livebot-65-55-213-14.search.live.com
22 79 0.51% 28 0.20% 244 0.15% 2 0.08% 207-114-138-3.static.twtelecom.net
23 75 0.48% 73 0.53% 633 0.40% 16 0.65% 66.231.189.140
24 72 0.46% 33 0.24% 331 0.21% 3 0.12% adsl-69-108-81-177.dsl.irvnca.pacbell.net
25 72 0.46% 68 0.49% 1930 1.20% 3 0.12% n191t217.ora.experian.com
26 69 0.44% 69 0.50% 627 0.39% 6 0.25% torvald.linuxserverheaven.com
27 65 0.42% 40 0.29% 1072 0.67% 1 0.04% 66.232.97.32
28 65 0.42% 19 0.14% 170 0.11% 2 0.08% adsl-69-231-24-248.dsl.irvnca.pacbell.net
29 64 0.41% 51 0.37% 464 0.29% 1 0.04% h-67-101-165-71.lsanca54.dynamic.covad.net
30 64 0.41% 59 0.42% 531 0.33% 1 0.04% vps.criarq.com.br
View All Sites

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2457 15.74% 2448 17.63% 23720 14.80% 1 0.04% 213.148.68.2
2 1002 6.42% 1000 7.20% 8705 5.43% 1 0.04% 91.118.219.87.dynamic.jazztel.es
3 774 4.96% 692 4.98% 8449 5.27% 288 11.76% crawl-66-249-73-71.googlebot.com
4 564 3.61% 491 3.54% 5716 3.57% 255 10.42% crawl-66-249-70-34.googlebot.com
5 544 3.49% 544 3.92% 4939 3.08% 19 0.78% www11.genericdns.com
6 456 2.92% 456 3.28% 4141 2.58% 15 0.61% c2.6f.364a.static.theplanet.com
7 63 0.40% 58 0.42% 3643 2.27% 2 0.08% 192.234.214.110
8 50 0.32% 36 0.26% 3506 2.19% 1 0.04% adsl-69-226-41-204.dsl.irvnca.pacbell.net
9 363 2.33% 363 2.61% 3297 2.06% 10 0.41% ganymede.cleverdot.com
10 5 0.03% 4 0.03% 3254 2.03% 0 0.00% 64-205-166-194.client.dsl.net

Top 30 of 2142 Total Referrers
# Hits Referrer
1 7380 47.29% - (Direct Request)
2 1885 12.08% http://www.ocfrw.org/
3 716 4.59% http://www.ocfrw.org/submit.php
4 265 1.70% http://www.ocfrw.org/calendar.php
5 220 1.41% http://ocfrw.org/
6 153 0.98% http://www.ocfrw.org/programs/
7 112 0.72% http://www.ocfrw.org/monthlyprogram.php
8 106 0.68% http://www.ocfrw.org/about/clubs.php
9 103 0.66% http://www.ocfrw.org/president.php
10 89 0.57% http://www.ocfrw.org/membership.php
11 66 0.42% http://www.ocfrw.org/newsletter/
12 64 0.41% http://www.ocfrw.org/about/
13 60 0.38% http://www.ocfrw.org/politics/
14 56 0.36% http://www.ocfrw.org/displaylinks.php
15 54 0.35% http://www.ocfrw.org/styles/ocfrw.css
16 45 0.29% http://www.cd-database.net/
17 44 0.28% http://crystaljeeen.bravehost.com
18 43 0.28% http://www.google.com/search
19 36 0.23% http://www.ocfrw.org/links.php
20 35 0.22% http://www.ocfrw.org/members/
21 33 0.21% http://www.ocfrw.org/highlight.php
22 30 0.19% http://www.geocities.com/roscoebuckley53/
23 30 0.19% http://www.ocfrw.org/about/philosophy.php
24 30 0.19% http://www.ocfrw.org/php-bin/captcha/image.php
25 28 0.18% http://buytramadol000.blogspot.com/
26 25 0.16% http://ocfrw.org/about/clubs.php
27 25 0.16% http://www.ocfrw.org/admin/calendar.php
28 22 0.14% http://www.ocfrw.org/programs/scholarship.php
29 21 0.13% http://www.ocfrw.org/albums/displayalbum.php
30 19 0.12% http://ocfrw.org/newsletter/
View All Referrers

Top 20 of 33 Total Search Strings
# Hits Search String
1 19 25.68% ocfrw
2 8 10.81% map of orange county
3 4 5.41% orange county federation of republican women
4 4 5.41% orange county republican women
5 4 5.41% republican philosophy
6 3 4.05% map of orange county ca
7 3 4.05% national federation of republican women
8 2 2.70% orange county republican women federated
9 2 2.70% ornage county federation of republican women
10 2 2.70% republican women of orange county
11 1 1.35% aliso viejo evening republican women federated
12 1 1.35% cfrw nfrw
13 1 1.35% map of orange county california
14 1 1.35% oc republican involvement california
15 1 1.35% ocfrw pat nixon scholarship
16 1 1.35% opposition research women
17 1 1.35% orange county ca. map
18 1 1.35% orange county california map
19 1 1.35% orange county gop women
20 1 1.35% orange county republican women ca
View All Search Strings

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 73 0.47% 73 0.53% 4739 2.96% 20 0.82% ocfrw
2 57 0.37% 57 0.41% 678 0.42% 2 0.08% cfrw

Top 15 of 371 Total User Agents
# Hits User Agent
1 2355 15.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1319 8.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1189 7.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1145 7.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1134 7.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 740 4.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 544 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 530 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 361 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.04b)
10 305 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 290 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
12 262 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
13 219 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
14 200 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 199 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for January 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 5813 37.25% 5258 37.87% 56362 35.16% US Commercial
2 4160 26.66% 4004 28.84% 44801 27.95% Unresolved/Unknown
3 3942 25.26% 3130 22.55% 43347 27.04% Network
4 1002 6.42% 1000 7.20% 8705 5.43% Spain
5 155 0.99% 155 1.12% 1407 0.88% Lithuania
6 81 0.52% 78 0.56% 557 0.35% United States
7 69 0.44% 64 0.46% 566 0.35% Brazil
8 49 0.31% 38 0.27% 281 0.18% Non-Profit Organization
9 49 0.31% 44 0.32% 398 0.25% Russian Federation
10 47 0.30% 43 0.31% 448 0.28% US Educational
11 31 0.20% 17 0.12% 178 0.11% Sweden
12 28 0.18% 28 0.20% 122 0.08% China
13 27 0.17% 23 0.17% 291 0.18% Netherlands
14 25 0.16% 24 0.17% 433 0.27% Australia
15 23 0.15% 23 0.17% 155 0.10% India
16 16 0.10% 15 0.11% 113 0.07% Canada
17 13 0.08% 13 0.09% 106 0.07% Saudi Arabia
18 10 0.06% 10 0.07% 232 0.14% Germany
19 8 0.05% 4 0.03% 38 0.02% Seychelles
20 7 0.04% 7 0.05% 70 0.04% Latvia
21 6 0.04% 6 0.04% 54 0.03% US Government
22 6 0.04% 6 0.04% 60 0.04% Japan
23 4 0.03% 4 0.03% 41 0.03% France
24 4 0.03% 4 0.03% 36 0.02% Mexico
25 4 0.03% 4 0.03% 42 0.03% Poland
26 4 0.03% 4 0.03% 53 0.03% Taiwan
27 3 0.02% 2 0.01% 259 0.16% Italy
28 2 0.01%