Usage Statistics for ocfrw.org

Summary Period: October 2008 - URL
Generated 01-Nov-2008 01:08 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

15902     25.01%    142141  21.42%  /
12067     18.98%     89022  13.41%  /submit.php
11964     18.82%    131997  19.89%  /php-bin/captcha/image.php
11911     18.73%    174313  26.27%  /addevent.php
2653       4.17%     26276   3.96%  /calendar.php
860        1.35%      5679   0.86%  /highlight.php
603        0.95%      4152   0.63%  /displaylinks.php
580        0.91%      5407   0.81%  /calendaryear.php
329        0.52%      1090   0.16%  /styles/ocfrw.css
130        0.20%       817   0.12%  /about/
116        0.18%       930   0.14%  /programs/
103        0.16%       896   0.13%  /links.php
103        0.16%       857   0.13%  /membership.php
99         0.16%       625   0.09%  /politics/
97         0.15%       653   0.10%  /president.php
94         0.15%       739   0.11%  /monthlyprogram.php
86         0.14%       703   0.11%  /about/philosophy.php
83         0.13%       581   0.09%  /announce.php
78         0.12%      9116   1.37%  /stats/usage_200810.html
74         0.12%       586   0.09%  /speakers.php
71         0.11%       702   0.11%  /stats/
69         0.11%       609   0.09%  /sitemap.php
56         0.09%       410   0.06%  /disclaimer.php
53         0.08%      1197   0.18%  /about/clubs.php
39         0.06%       240   0.04%  /albums/
37         0.06%       269   0.04%  /albums/displayalbum.php
37         0.06%       418   0.06%  /programs/scholarship.php
32         0.05%      7936   1.20%  /stats/ref_200810.html
32         0.05%       235   0.04%  /stats/url_200810.html
31         0.05%      1077   0.16%  /stats/agent_200810.html
27         0.04%       313   0.05%  /unitclublinks.php
26         0.04%      3071   0.46%  /pdfs/OCFRWroster.pdf
25         0.04%       185   0.03%  /about/beatitudes.php
22         0.03%       131   0.02%  /thankyou.php
17         0.03%        98   0.01%  /politics/supervisorial.php
15         0.02%        91   0.01%  /albums/zoompic.php
14         0.02%        78   0.01%  /whatsnew.php
13         0.02%      1565   0.24%  /stats/usage_200805.html
12         0.02%        68   0.01%  /programs/nochild.php
11         0.02%        81   0.01%  /disclaimer.php//sources/join.php
10         0.02%      1165   0.18%  /stats/usage_200808.html
9          0.01%         3   0.00%  /pdfs/
9          0.01%      1163   0.18%  /stats/usage_200801.html
9          0.01%      1029   0.15%  /stats/usage_200804.html
9          0.01%      1159   0.17%  /stats/usage_200806.html
9          0.01%      1158   0.17%  /stats/usage_200809.html
8          0.01%        62   0.01%  /newsletter/
8          0.01%        45   0.01%  /requestlink.php
8          0.01%      1036   0.16%  /stats/usage_200803.html
7          0.01%       901   0.14%  /stats/usage_200711.html
7          0.01%       889   0.13%  /stats/usage_200712.html
7          0.01%       896   0.14%  /stats/usage_200802.html
7          0.01%       775   0.12%  /stats/usage_200807.html
6          0.01%        47   0.01%  /admin/editcontentresults.php
6          0.01%        79   0.01%  /pdfs/lincolnday2008.pdf
6          0.01%       776   0.12%  /stats/usage_200705.html
5          0.01%      1211   0.18%  /pdfs/youthadvocacy.pdf
4          0.01%        33   0.00%  /admin/editcontent.php
4          0.01%         5   0.00%  /stats/search_200808.html
4          0.01%        35   0.01%  /stats/url_200711.html
4          0.01%        35   0.01%  /stats/url_200808.html
4          0.01%        39   0.01%  /stats/url_200809.html
4          0.01%       515   0.08%  /stats/usage_200709.html
4          0.01%       516   0.08%  /stats/usage_200710.html
4          0.01%        23   0.00%  /volunteer/
3          0.00%        34   0.01%  /admin/
3          0.00%        25   0.00%  /members/
3          0.00%       627   0.09%  /newsletter/news200809september.pdf
3          0.00%       133   0.02%  /stats/agent_200711.html
3          0.00%       116   0.02%  /stats/agent_200808.html
3          0.00%       163   0.02%  /stats/agent_200809.html
3          0.00%       405   0.06%  /stats/ref_200711.html
3          0.00%       493   0.07%  /stats/ref_200808.html
3          0.00%      2571   0.39%  /stats/ref_200809.html
3          0.00%         8   0.00%  /stats/search_200711.html
3          0.00%        12   0.00%  /stats/url_200612.html
3          0.00%        26   0.00%  /stats/url_200704.html
3          0.00%        26   0.00%  /stats/url_200705.html
3          0.00%        25   0.00%  /stats/url_200801.html
3          0.00%        24   0.00%  /stats/url_200802.html
3          0.00%        29   0.00%  /stats/url_200804.html
3          0.00%       385   0.06%  /stats/usage_200704.html
3          0.00%       384   0.06%  /stats/usage_200708.html
2          0.00%        35   0.01%  /admin/calendar.php
2          0.00%       363   0.05%  /pdfs/OCFRWbylaws.pdf
2          0.00%       121   0.02%  /pdfs/lincolnday08reg.pdf
2          0.00%        28   0.00%  /stats/agent_200705.html
2          0.00%        76   0.01%  /stats/agent_200801.html
2          0.00%       412   0.06%  /stats/agent_200802.html
2          0.00%        90   0.01%  /stats/agent_200804.html
2          0.00%       100   0.02%  /stats/agent_200806.html
2          0.00%        15   0.00%  /stats/ref_200705.html
2          0.00%       260   0.04%  /stats/ref_200801.html
2          0.00%       240   0.04%  /stats/ref_200802.html
2          0.00%       417   0.06%  /stats/ref_200806.html
2          0.00%       338   0.05%  /stats/ref_200807.html
2          0.00%         6   0.00%  /stats/search_200801.html
2          0.00%         6   0.00%  /stats/search_200802.html
2          0.00%         6   0.00%  /stats/search_200804.html
2          0.00%         6   0.00%  /stats/search_200805.html
2          0.00%         6   0.00%  /stats/search_200806.html
2          0.00%         6   0.00%  /stats/search_200810.html
2          0.00%       189   0.03%  /stats/site_200705.html
2          0.00%       276   0.04%  /stats/site_200706.html
2          0.00%       254   0.04%  /stats/site_200711.html
2          0.00%       179   0.03%  /stats/site_200801.html
2          0.00%      1839   0.28%  /stats/site_200802.html
2          0.00%       334   0.05%  /stats/site_200808.html
2          0.00%       137   0.02%  /stats/site_200810.html
2          0.00%        14   0.00%  /stats/url_200710.html
2          0.00%        14   0.00%  /stats/url_200712.html
2          0.00%        19   0.00%  /stats/url_200805.html
2          0.00%        20   0.00%  /stats/url_200806.html
2          0.00%        18   0.00%  /stats/url_200807.html
2          0.00%        15   0.00%  http://www.ocfrw.org/submit.php
1          0.00%         9   0.00%  /admin/editevent.php
1          0.00%         6   0.00%  /admin/editevent2.php
1          0.00%        15   0.00%  /admin/uploadpdf.php
1          0.00%         6   0.00%  /admin/uploadpdf2.php
1          0.00%         7   0.00%  /announce.php//errors.php
1          0.00%         9   0.00%  /links.php//links.php
1          0.00%         7   0.00%  /members/roster.php
1          0.00%       358   0.05%  /newsletter/news200709september.pdf
1          0.00%         6   0.00%  /stats/agent_200701.html
1          0.00%        12   0.00%  /stats/agent_200704.html
1          0.00%        12   0.00%  /stats/agent_200706.html
1          0.00%        12   0.00%  /stats/agent_200707.html
1          0.00%        13   0.00%  /stats/agent_200708.html
1          0.00%        16   0.00%  /stats/agent_200709.html
1          0.00%        29   0.00%  /stats/agent_200710.html
1          0.00%        31   0.00%  /stats/agent_200712.html
1          0.00%       128   0.02%  /stats/agent_200803.html
1          0.00%        43   0.01%  /stats/agent_200805.html
1          0.00%        48   0.01%  /stats/agent_200807.html
1          0.00%         5   0.00%  /stats/ref_200701.html
1          0.00%         7   0.00%  /stats/ref_200704.html
1          0.00%         6   0.00%  /stats/ref_200706.html
1          0.00%         6   0.00%  /stats/ref_200707.html
1          0.00%         6   0.00%  /stats/ref_200708.html
1          0.00%         9   0.00%  /stats/ref_200709.html
1          0.00%        10   0.00%  /stats/ref_200710.html
1          0.00%       160   0.02%  /stats/ref_200712.html
1          0.00%       215   0.03%  /stats/ref_200803.html
1          0.00%       246   0.04%  /stats/ref_200804.html
1          0.00%       194   0.03%  /stats/ref_200805.html
1          0.00%         3   0.00%  /stats/search_200708.html
1          0.00%         3   0.00%  /stats/search_200709.html
1          0.00%         3   0.00%  /stats/search_200710.html
1          0.00%         3   0.00%  /stats/search_200803.html
1          0.00%         3   0.00%  /stats/search_200807.html
1          0.00%         4   0.00%  /stats/search_200809.html
1          0.00%        77   0.01%  /stats/site_200701.html
1          0.00%        68   0.01%  /stats/site_200704.html
1          0.00%       101   0.02%  /stats/site_200707.html
1          0.00%        62   0.01%  /stats/site_200708.html
1          0.00%        81   0.01%  /stats/site_200709.html
1          0.00%       102   0.02%  /stats/site_200710.html
1          0.00%        68   0.01%  /stats/site_200712.html
1          0.00%       503   0.08%  /stats/site_200803.html
1          0.00%       158   0.02%  /stats/site_200804.html
1          0.00%       152   0.02%  /stats/site_200805.html
1          0.00%       103   0.02%  /stats/site_200806.html
1          0.00%        85   0.01%  /stats/site_200807.html
1          0.00%       145   0.02%  /stats/site_200809.html
1          0.00%         4   0.00%  /stats/url_200701.html
1          0.00%         8   0.00%  /stats/url_200706.html
1          0.00%         8   0.00%  /stats/url_200707.html
1          0.00%         8   0.00%  /stats/url_200709.html
1          0.00%        10   0.00%  /stats/url_200803.html
1          0.00%       121   0.02%  /stats/usage_200701.html
1          0.00%       119   0.02%  /stats/usage_200702.html
1          0.00%       125   0.02%  /stats/usage_200703.html
1          0.00%       129   0.02%  /stats/usage_200706.html
1          0.00%       127   0.02%  /stats/usage_200707.html


Generated by Webalizer Version 2.01