Usage Statistics for ocfrw.org

Summary Period: January 2008 - URL
Generated 01-Feb-2008 01:07 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

3858      24.72%     34994  21.83%  /
2806      17.98%     27500  17.16%  /calendar.php
1487       9.53%     12212   7.62%  /calendaryear.php
555        3.56%      3604   2.25%  /highlight.php
388        2.49%      2636   1.64%  /displaylinks.php
325        2.08%      2360   1.47%  /submit.php
297        1.90%      3267   2.04%  /php-bin/captcha/image.php
297        1.90%       829   0.52%  /styles/ocfrw.css
247        1.58%      1942   1.21%  /addevent.php
170        1.09%      1669   1.04%  /stats/
100        0.64%       804   0.50%  /programs/
90         0.58%       748   0.47%  /monthlyprogram.php
73         0.47%       587   0.37%  /membership.php
69         0.44%       437   0.27%  /politics/
67         0.43%      1493   0.93%  /about/clubs.php
64         0.41%       410   0.26%  /about/
62         0.40%       394   0.25%  /president.php
57         0.37%       484   0.30%  /links.php
54         0.35%      6859   4.28%  /stats/usage_200705.html
47         0.30%       362   0.23%  /speakers.php
46         0.29%       307   0.19%  /albums/displayalbum.php
41         0.26%       284   0.18%  /disclaimer.php
40         0.26%       347   0.22%  /sitemap.php
33         0.21%       268   0.17%  /about/philosophy.php
32         0.21%       131   0.08%  /stats/url_200612.html
30         0.19%       375   0.23%  /pdfs/lincolnday2008.pdf
28         0.18%      3679   2.30%  /newsletter/news200711november.pdf
26         0.17%       159   0.10%  /albums/
26         0.17%     18871  11.77%  /pdfs/convention2007.pdf
24         0.15%       131   0.08%  /albums/zoompic.php
24         0.15%       957   0.60%  /pdfs/lincolnday08reg.pdf
22         0.14%       162   0.10%  /about/beatitudes.php
21         0.13%       226   0.14%  /programs/scholarship.php
20         0.13%       216   0.13%  /unitclublinks.php
18         0.12%       103   0.06%  /politics/supervisorial.php
18         0.12%       104   0.06%  /programs/nochild.php
17         0.11%        83   0.05%  /whatsnew.php
16         0.10%       115   0.07%  /newsletter/
16         0.10%        89   0.06%  /requestlink.php
15         0.10%        88   0.06%  /thankyou.php
14         0.09%       113   0.07%  /members/
10         0.06%       758   0.47%  /newsletter/news200710october.pdf
9          0.06%        66   0.04%  /admin/editcontentresults.php
7          0.04%       904   0.56%  /stats/usage_200706.html
7          0.04%       887   0.55%  /stats/usage_200707.html
7          0.04%       901   0.56%  /stats/usage_200709.html
7          0.04%       889   0.55%  /stats/usage_200712.html
6          0.04%       210   0.13%  /admin/calendar.php
6          0.04%        48   0.03%  /admin/editcontent.php
6          0.04%       594   0.37%  /stats/usage_200702.html
6          0.04%       774   0.48%  /stats/usage_200710.html
6          0.04%       773   0.48%  /stats/usage_200711.html
6          0.04%       682   0.43%  /stats/usage_200801.html
5          0.03%         2   0.00%  /pdfs/
5          0.03%       626   0.39%  /stats/usage_200703.html
5          0.03%       641   0.40%  /stats/usage_200704.html
4          0.03%        39   0.02%  /admin/editevent.php
4          0.03%        28   0.02%  /members/roster.php
4          0.03%       641   0.40%  /stats/ref_200712.html
4          0.03%       512   0.32%  /stats/usage_200708.html
3          0.02%        17   0.01%  /admin/editevent2.php
3          0.02%        17   0.01%  /announce.php
3          0.02%        92   0.06%  /stats/agent_200712.html
3          0.02%       270   0.17%  /stats/ref_200801.html
3          0.02%       303   0.19%  /stats/site_200707.html
3          0.02%       244   0.15%  /stats/usage_200610.html
3          0.02%       242   0.15%  /stats/usage_200701.html
2          0.01%        23   0.01%  /admin/
2          0.01%        31   0.02%  /stats/agent_200709.html
2          0.01%        46   0.03%  /stats/agent_200801.html
2          0.01%        12   0.01%  /stats/ref_200706.html
2          0.01%        18   0.01%  /stats/ref_200709.html
2          0.01%       270   0.17%  /stats/ref_200711.html
2          0.01%         5   0.00%  /stats/search_200801.html
2          0.01%       106   0.07%  /stats/site_200801.html
2          0.01%        16   0.01%  /stats/url_200707.html
2          0.01%        17   0.01%  /stats/url_200709.html
2          0.01%        14   0.01%  /stats/url_200710.html
2          0.01%        14   0.01%  /stats/url_200712.html
2          0.01%       118   0.07%  /stats/usage_200608.html
2          0.01%       119   0.07%  /stats/usage_200609.html
2          0.01%       122   0.08%  /stats/usage_200612.html
1          0.01%         6   0.00%  /about/history.php
1          0.01%        46   0.03%  /members/speakers.php
1          0.01%         6   0.00%  /politics/legislation.php
1          0.01%         6   0.00%  /stats/agent_200702.html
1          0.01%        12   0.01%  /stats/agent_200704.html
1          0.01%        12   0.01%  /stats/agent_200706.html
1          0.01%        12   0.01%  /stats/agent_200707.html
1          0.01%        13   0.01%  /stats/agent_200708.html
1          0.01%        29   0.02%  /stats/agent_200710.html
1          0.01%        44   0.03%  /stats/agent_200711.html
1          0.01%         6   0.00%  /stats/ref_200610.html
1          0.01%         7   0.00%  /stats/ref_200702.html
1          0.01%         6   0.00%  /stats/ref_200703.html
1          0.01%         6   0.00%  /stats/ref_200707.html
1          0.01%         6   0.00%  /stats/ref_200708.html
1          0.01%        10   0.01%  /stats/ref_200710.html
1          0.01%         3   0.00%  /stats/search_200708.html
1          0.01%         3   0.00%  /stats/search_200709.html
1          0.01%         3   0.00%  /stats/search_200710.html
1          0.01%        64   0.04%  /stats/site_200702.html
1          0.01%        57   0.04%  /stats/site_200703.html
1          0.01%       138   0.09%  /stats/site_200706.html
1          0.01%        62   0.04%  /stats/site_200708.html
1          0.01%        81   0.05%  /stats/site_200709.html
1          0.01%       102   0.06%  /stats/site_200710.html
1          0.01%       127   0.08%  /stats/site_200711.html
1          0.01%        68   0.04%  /stats/site_200712.html
1          0.01%         5   0.00%  /stats/url_200702.html
1          0.01%         5   0.00%  /stats/url_200703.html
1          0.01%         9   0.01%  /stats/url_200704.html
1          0.01%         8   0.00%  /stats/url_200706.html
1          0.01%         8   0.00%  /stats/url_200708.html
1          0.01%         9   0.01%  /stats/url_200711.html
1          0.01%         5   0.00%  /stats/url_200801.html
1          0.01%         0   0.00%  /stats/usage_200607.html
1          0.01%         0   0.00%  /stats/usage_200611.html
1          0.01%         7   0.00%  /submit.php/blank.php
1          0.01%         6   0.00%  /volunteer/


Generated by Webalizer Version 2.01