Usage Statistics for ocfrw.org

Summary Period: February 2008 - Sites
Generated 01-Mar-2008 01:06 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1275       4.67%      1275   5.24%     11354   0.79%       319   2.73%  77.232.8.36
1253       4.59%      1138   4.68%     12808   0.89%       381   3.27%  crawl-66-249-73-71.googlebot.com
859        3.15%       859   3.53%      7977   0.55%        30   0.26%  c2.6f.364a.static.theplanet.com
791        2.90%       791   3.25%      7360   0.51%        64   0.55%  78-62-102-250.ip.zebra.lt
750        2.75%       750   3.08%      6951   0.48%        15   0.13%  ganymede.cleverdot.com
654        2.40%       654   2.69%      6045   0.42%        16   0.14%  204.14.110.100
644        2.36%       644   2.65%      5976   0.42%        43   0.37%  torvald.linuxserverheaven.com
640        2.34%       640   2.63%      5937   0.41%        45   0.39%  unknown.ord.scnet.net
428        1.57%       428   1.76%      3962   0.28%        40   0.34%  fuzzy.cirtexhosting.com
335        1.23%       335   1.38%      3092   0.22%        28   0.24%  king.host-care.com
315        1.15%       285   1.17%      3379   0.23%       133   1.14%  crawl-66-249-67-140.googlebot.com
296        1.08%       177   0.73%      3469   0.24%         1   0.01%  user-vcaukpi.dsl.mindspring.com
290        1.06%       143   0.59%      4769   0.33%         4   0.03%  user-vcaumq2.dsl.mindspring.com
285        1.04%       262   1.08%      2412   0.17%         1   0.01%  limeworkn.hk
268        0.98%       268   1.10%      2453   0.17%        57   0.49%  alpha.bizarre-host.com
253        0.93%       253   1.04%      2341   0.16%        49   0.42%  www11.genericdns.com
227        0.83%       166   0.68%      1396   0.10%         4   0.03%  89-149-254-12.internetserviceteam.com
212        0.78%       212   0.87%      1960   0.14%        22   0.19%  dingo.hostrack.com
142        0.52%       142   0.58%      1077   0.07%        48   0.41%  90.156.169.211
132        0.48%       119   0.49%       601   0.04%        10   0.09%  tmp.nat.svl.kavam.net
124        0.45%       109   0.45%      1468   0.10%         9   0.08%  77.91.224.23
123        0.45%       116   0.48%      5355   0.37%         3   0.03%  n191t217.ora.experian.com
110        0.40%        80   0.33%       666   0.05%         4   0.03%  ppp-71-129-155-166.dsl.irvnca.pacbell.net
108        0.40%        46   0.19%       404   0.03%         3   0.03%  ppp-134.241.lw.fea.net
100        0.37%        96   0.39%       963   0.07%        47   0.40%  66.231.189.140
95         0.35%        92   0.38%       604   0.04%         1   0.01%  70-41-205-151.cust.wildblue.net
90         0.33%        43   0.18%       758   0.05%         2   0.02%  user-vcauit5.dsl.mindspring.com
82         0.30%        43   0.18%       400   0.03%         1   0.01%  dialup-4.233.112.82.dial1.losangeles1.level3.net
81         0.30%        75   0.31%       590   0.04%         3   0.03%  adsl-69-108-81-177.dsl.irvnca.pacbell.net
72         0.26%        35   0.14%       308   0.02%         2   0.02%  adsl-71-156-43-144.dsl.irvnca.sbcglobal.net
71         0.26%        51   0.21%       404   0.03%         4   0.03%  ip68-4-202-184.oc.oc.cox.net
70         0.26%        68   0.28%       598   0.04%         1   0.01%  ip68-225-9-110.pv.oc.cox.net
66         0.24%        66   0.27%      8541   0.59%        58   0.50%  203-144-143-4.static.asianet.co.th
64         0.23%        60   0.25%       488   0.03%         3   0.03%  198.135.224.110
60         0.22%        60   0.25%       482   0.03%        20   0.17%  85.255.120.58
59         0.22%        35   0.14%       285   0.02%         2   0.02%  ip72-194-79-59.oc.oc.cox.net
57         0.21%        48   0.20%      1104   0.08%         7   0.06%  77.91.224.12
56         0.21%        25   0.10%       245   0.02%        24   0.21%  livebot-65-55-209-192.search.live.com
56         0.21%        43   0.18%       328   0.02%         8   0.07%  livebot-65-55-213-12.search.live.com
54         0.20%        44   0.18%      1547   0.11%         1   0.01%  38.100.41.102
52         0.19%        52   0.21%       466   0.03%        18   0.15%  66.212.18.189
52         0.19%        52   0.21%      6729   0.47%        35   0.30%  caching4-true.asianet.co.th
52         0.19%        49   0.20%       416   0.03%         3   0.03%  wsip-64-147-10-251.oc.oc.cox.net
51         0.19%        51   0.21%       486   0.03%        17   0.15%  85.255.120.58-xbox.dedi.inhoster.com
46         0.17%        29   0.12%       243   0.02%        21   0.18%  livebot-65-55-209-190.search.live.com
42         0.15%        34   0.14%       367   0.03%         2   0.02%  91.64.51.149
42         0.15%        19   0.08%       513   0.04%         2   0.02%  user-vcauk12.dsl.mindspring.com
41         0.15%        39   0.16%       312   0.02%         1   0.01%  cpe-72-129-28-171.socal.res.rr.com
40         0.15%        36   0.15%       284   0.02%         1   0.01%  ks2.kdsrv.de
40         0.15%        25   0.10%       208   0.01%        16   0.14%  livebot-65-55-209-191.search.live.com
40         0.15%        36   0.15%       420   0.03%         1   0.01%  ws07.hosting.nl
39         0.14%        22   0.09%       191   0.01%         2   0.02%  adsl-75-2-221-145.dsl.irvnca.sbcglobal.net
39         0.14%        28   0.12%       251   0.02%         1   0.01%  adsl-75-2-222-5.dsl.irvnca.sbcglobal.net
39         0.14%        35   0.14%       181   0.01%         3   0.03%  crawl2.nat.svl.searchme.com
37         0.14%        34   0.14%       271   0.02%         1   0.01%  209.202.12.4
37         0.14%         0   0.00%        16   0.00%         0   0.00%  66.231.189.69
37         0.14%        34   0.14%       486   0.03%         1   0.01%  server1.yellowdns.com
36         0.13%        32   0.13%       261   0.02%         3   0.03%  64.208.182.23
36         0.13%        30   0.12%       220   0.02%         1   0.01%  adsl-63-196-248-50.dsl.lsan03.pacbell.net
36         0.13%        33   0.14%       235   0.02%         1   0.01%  c-67-182-148-100.hsd1.wa.comcast.net
36         0.13%        32   0.13%       387   0.03%         1   0.01%  yeti.webtic.nl
34         0.12%        33   0.14%       280   0.02%         1   0.01%  ip72-194-88-158.oc.oc.cox.net
34         0.12%        20   0.08%       198   0.01%        14   0.12%  livebot-65-55-209-189.search.live.com
34         0.12%        33   0.14%       311   0.02%         1   0.01%  pool-96-229-87-90.lsanca.fios.verizon.net
34         0.12%        17   0.07%      1191   0.08%         7   0.06%  server204-184.live-servers.net
33         0.12%        30   0.12%       228   0.02%         1   0.01%  adsl-71-156-53-130.dsl.irvnca.sbcglobal.net
32         0.12%        19   0.08%       207   0.01%         1   0.01%  dialup-4.233.112.64.dial1.losangeles1.level3.net
32         0.12%        31   0.13%       251   0.02%         1   0.01%  ip68-106-219-248.oc.oc.cox.net
32         0.12%        18   0.07%       166   0.01%        12   0.10%  livebot-65-55-209-188.search.live.com
30         0.11%        28   0.12%       236   0.02%         1   0.01%  126-73-179-208.static.tierzero.net
30         0.11%        30   0.12%       305   0.02%        10   0.09%  87.99.79.91
30         0.11%        30   0.12%       342   0.02%        10   0.09%  87.99.79.92
30         0.11%        30   0.12%       329   0.02%        10   0.09%  87.99.79.93
30         0.11%        28   0.12%       340   0.02%         1   0.01%  cp-005.xl-is.net
30         0.11%        16   0.07%       188   0.01%        15   0.13%  livebot-65-55-209-194.search.live.com
28         0.10%        26   0.11%       180   0.01%         2   0.02%  adsl-75-43-171-41.dsl.irvnca.sbcglobal.net
28         0.10%        24   0.10%       205   0.01%         2   0.02%  cache-ntc-ad10.proxy.aol.com
28         0.10%        24   0.10%       194   0.01%         2   0.02%  ip68-5-20-251.oc.oc.cox.net
28         0.10%        19   0.08%       249   0.02%        10   0.09%  livebot-65-55-209-193.search.live.com
28         0.10%        23   0.09%       184   0.01%         1   0.01%  llwa644.servidoresdns.net
28         0.10%        24   0.10%       183   0.01%         1   0.01%  sd-1754.dedibox.fr
27         0.10%        27   0.11%       251   0.02%         9   0.08%  87.99.79.90
27         0.10%        27   0.11%       237   0.02%         9   0.08%  87.99.79.94
27         0.10%        23   0.09%       185   0.01%         1   0.01%  host-87-120-237-87.netrange-120.netbuild.net
27         0.10%         0   0.00%        12   0.00%         0   0.00%  lj511949.crawl.yahoo.net
26         0.10%        24   0.10%       196   0.01%         1   0.01%  77-93-255-44.dcpool.ip.kpnqwest.it
26         0.10%         4   0.02%        46   0.00%        13   0.11%  livebot-65-55-209-195.search.live.com
26         0.10%        23   0.09%       105   0.01%         2   0.02%  tn84.nat.svl.searchme.com
26         0.10%        24   0.10%       117   0.01%         2   0.02%  v67.nat.svl.kavam.net
25         0.09%        25   0.10%       192   0.01%         1   0.01%  207.47.65.253.static.nextweb.net
25         0.09%        13   0.05%       126   0.01%        13   0.11%  c02.entireweb.com
25         0.09%        24   0.10%       377   0.03%         1   0.01%  h-67-101-164-173.lsanca54.dynamic.covad.net
25         0.09%        22   0.09%       281   0.02%         1   0.01%  node-be02b212.scarlet.an
25         0.09%        22   0.09%       307   0.02%         1   0.01%  server.mbonline.be
25         0.09%        23   0.09%       111   0.01%         2   0.02%  tn84.nat.svl.kavam.net
25         0.09%        22   0.09%       297   0.02%         1   0.01%  www.perfectpc.hu
24         0.09%        22   0.09%       157   0.01%         1   0.01%  70-0-200-64.area1.spcsdns.net
24         0.09%        22   0.09%       145   0.01%         2   0.02%  71-95-244-146.dhcp.rvsd.ca.charter.com
24         0.09%        22   0.09%       172   0.01%         2   0.02%  cpe-72-129-97-165.socal.res.rr.com
24         0.09%        22   0.09%       106   0.01%         2   0.02%  crawl1.nat.svl.searchme.com
24         0.09%        14   0.06%       123   0.01%        14   0.12%  crawl10.exabot.com
24         0.09%         7   0.03%        81   0.01%         1   0.01%  dialup-4.131.143.202.dial1.losangeles1.level3.net
24         0.09%        22   0.09%       148   0.01%         2   0.02%  ip68-225-237-135.oc.oc.cox.net
24         0.09%        23   0.09%       179   0.01%         1   0.01%  ip68-5-96-219.oc.oc.cox.net
24         0.09%         0   0.00%        10   0.00%         0   0.00%  lj512033.crawl.yahoo.net
24         0.09%        24   0.10%       193   0.01%         1   0.01%  pwasdocs.ispwest.com
24         0.09%        22   0.09%       107   0.01%         2   0.02%  tn94.nat.svl.kavam.net
24         0.09%        22   0.09%       111   0.01%         2   0.02%  v34.nat.svl.kavam.net
23         0.08%        23   0.09%       180   0.01%         1   0.01%  76-195-57-181.lightspeed.irvnca.sbcglobal.net
23         0.08%        21   0.09%       128   0.01%         1   0.01%  adsl-75-4-208-95.dsl.irvnca.sbcglobal.net
23         0.08%        22   0.09%       160   0.01%         1   0.01%  dialup-4.233.112.52.dial1.losangeles1.level3.net
22         0.08%        14   0.06%       100   0.01%         1   0.01%  c-68-40-108-147.hsd1.mi.comcast.net
22         0.08%         0   0.00%         9   0.00%         0   0.00%  lj512260.crawl.yahoo.net
22         0.08%        22   0.09%       146   0.01%         2   0.02%  vitaminc4.co.orange.ca.us
21         0.08%        18   0.07%       149   0.01%         2   0.02%  217.20.127.131
21         0.08%        20   0.08%       154   0.01%         1   0.01%  ip68-4-112-118.oc.oc.cox.net
21         0.08%        19   0.08%       135   0.01%         1   0.01%  ip70-187-131-22.oc.oc.cox.net
21         0.08%        16   0.07%       138   0.01%         1   0.01%  server88-208-205-40.live-servers.net
20         0.07%        20   0.08%       145   0.01%         1   0.01%  198.188.210.9
20         0.07%        14   0.06%       131   0.01%         8   0.07%  crawler100.ask.com
20         0.07%        19   0.08%       156   0.01%         1   0.01%  dialup-4.233.115.174.dial1.losangeles1.level3.net
20         0.07%        11   0.05%       391   0.03%         1   0.01%  h-67-101-163-206.lsanca54.dynamic.covad.net
20         0.07%        20   0.08%       158   0.01%         1   0.01%  ip68-4-143-213.oc.oc.cox.net
20         0.07%        19   0.08%       146   0.01%         1   0.01%  mail.pointcenter.com
20         0.07%        17   0.07%       260   0.02%         1   0.01%  napalm.shaftoe.net
20         0.07%        20   0.08%       133   0.01%         1   0.01%  ool-44c1d715.dyn.optonline.net
19         0.07%         6   0.02%       776   0.05%        16   0.14%  218-186-11-1.cache.maxonline.com.sg
19         0.07%        17   0.07%       127   0.01%         1   0.01%  cpe-67-49-89-134.socal.res.rr.com
19         0.07%        12   0.05%        79   0.01%         1   0.01%  ec2-67-202-11-65.compute-1.amazonaws.com
19         0.07%        16   0.07%       126   0.01%         1   0.01%  ppp-69-233-82-103.dsl.sndg02.pacbell.net
19         0.07%         0   0.00%         8   0.00%         0   0.00%  spider5.picsearch.com
19         0.07%        16   0.07%       138   0.01%         1   0.01%  vs160072.vserver.de
18         0.07%        16   0.07%       112   0.01%         1   0.01%  199.80.65.3
18         0.07%        16   0.07%       146   0.01%         1   0.01%  s15242346.onlinehome-server.com
17         0.06%        15   0.06%       122   0.01%         1   0.01%  250.201.232.72.static.reverse.ltdomains.com
17         0.06%        16   0.07%       104   0.01%         1   0.01%  72.250.233.229
17         0.06%        16   0.07%       109   0.01%         1   0.01%  adsl-63-206-11-189.dsl.lsan03.pacbell.net
17         0.06%        16   0.07%       108   0.01%         1   0.01%  adsl-70-141-200-110.dsl.hstntx.sbcglobal.net
17         0.06%        13   0.05%       368   0.03%         1   0.01%  archon.kkibci.pl
17         0.06%        16   0.07%       108   0.01%         1   0.01%  ip68-228-82-153.oc.oc.cox.net
17         0.06%        16   0.07%       107   0.01%         1   0.01%  ip68-4-75-220.oc.oc.cox.net
17         0.06%        13   0.05%       112   0.01%         3   0.03%  llf520027.crawl.yahoo.net
17         0.06%        15   0.06%       122   0.01%         1   0.01%  ns.km31206.keymachine.de
17         0.06%        16   0.07%       110   0.01%         1   0.01%  p57b98865.dip0.t-ipconnect.de
17         0.06%        16   0.07%       110   0.01%         1   0.01%  pool-71-96-113-128.dfw.dsl-w.verizon.net
17         0.06%        16   0.07%       110   0.01%         1   0.01%  rrcs-67-78-122-30.sw.biz.rr.com
16         0.06%        16   0.07%       124   0.01%         1   0.01%  192.234.214.110
16         0.06%        15   0.06%       109   0.01%         1   0.01%  208.253.250.246
16         0.06%        15   0.06%       108   0.01%         1   0.01%  69.111.78.34
16         0.06%        16   0.07%       116   0.01%         1   0.01%  bczorro.co.broome.ny.us
16         0.06%        15   0.06%       101   0.01%         1   0.01%  cpe-66-91-178-28.hawaii.res.rr.com
16         0.06%        16   0.07%       130   0.01%         1   0.01%  ip68-4-123-29.oc.oc.cox.net
16         0.06%        14   0.06%        96   0.01%         1   0.01%  pool-72-67-223-32.lsanca.fios.verizon.net
15         0.05%        15   0.06%       100   0.01%         1   0.01%  199.67.138.83
15         0.05%        13   0.05%        99   0.01%         2   0.02%  64.86.17.2
15         0.05%        14   0.06%        99   0.01%         1   0.01%  adsl-75-8-212-155.dsl.irvnca.sbcglobal.net
15         0.05%        14   0.06%        80   0.01%         1   0.01%  h-68-164-183-242.miatflad.covad.net
15         0.05%         9   0.04%        88   0.01%         8   0.07%  llf520087.crawl.yahoo.net
15         0.05%        15   0.06%       218   0.02%         3   0.03%  nat2.ricona.net.ua
14         0.05%        12   0.05%        59   0.00%         1   0.01%  abts-kk-dynamic-197.197.167.122.airtelbroadband.in
14         0.05%        13   0.05%        92   0.01%         1   0.01%  h-74-2-153-50.lsanca54.covad.net
14         0.05%        13   0.05%        92   0.01%         1   0.01%  host-17.apid.com
14         0.05%        11   0.05%       225   0.02%         1   0.01%  server1.rojhosting.com
14         0.05%        12   0.05%        57   0.00%         1   0.01%  v65.nat.svl.kavam.net
13         0.05%        11   0.05%        74   0.01%         1   0.01%  66-214-22-114.dhcp.lnbh.ca.charter.com
13         0.05%        12   0.05%        73   0.01%         1   0.01%  abts-kk-dynamic-004.201.167.122.airtelbroadband.in
13         0.05%        12   0.05%        55   0.00%         1   0.01%  active.fw.svl.kavam.net
13         0.05%        11   0.05%        73   0.01%         1   0.01%  adsl-69-154-61-63.dsl.ltrkar.swbell.net
13         0.05%        13   0.05%       117   0.01%         1   0.01%  cache-ntc-aa01.proxy.aol.com
13         0.05%        13   0.05%        61   0.00%         1   0.01%  cache-ntc-aa04.proxy.aol.com
13         0.05%        13   0.05%       120   0.01%         6   0.05%  cache-ntc-ab01.proxy.aol.com
13         0.05%        11   0.05%        74   0.01%         1   0.01%  cpe-76-94-127-39.socal.res.rr.com
13         0.05%        11   0.05%        76   0.01%         1   0.01%  h-66-166-3-186.lsanca54.covad.net
13         0.05%        13   0.05%        81   0.01%         1   0.01%  ip68-106-110-5.dc.dc.cox.net
13         0.05%         7   0.03%        46   0.00%         4   0.03%  llf520019.crawl.yahoo.net
13         0.05%        11   0.05%        76   0.01%         1   0.01%  mci-fw.tgsmc.com
13         0.05%        11   0.05%        75   0.01%         1   0.01%  pool-71-107-89-19.lsanca.dsl-w.verizon.net
13         0.05%        13   0.05%       122   0.01%         1   0.01%  qncy-pdyn-adsl-201x200.adams.net
13         0.05%        11   0.05%        74   0.01%         1   0.01%  rrcs-76-79-255-36.west.biz.rr.com
13         0.05%        12   0.05%        72   0.00%         1   0.01%  tn104.nat.svl.searchme.com
13         0.05%        12   0.05%        73   0.01%         1   0.01%  tn98.nat.svl.kavam.net
13         0.05%        12   0.05%        60   0.00%         1   0.01%  tn98.nat.svl.searchme.com
13         0.05%        12   0.05%        75   0.01%         1   0.01%  tn99.nat.svl.kavam.net
13         0.05%        12   0.05%        71   0.00%         1   0.01%  v33.nat.svl.kavam.net
13         0.05%        12   0.05%        70   0.00%         1   0.01%  v63.nat.svl.kavam.net
12         0.04%        11   0.05%        56   0.00%         1   0.01%  170.185.36.19
12         0.04%        11   0.05%        73   0.01%         1   0.01%  209.155.27.149
12         0.04%         9   0.04%        85   0.01%         1   0.01%  218-163-200-1.dynamic.hinet.net
12         0.04%        11   0.05%        73   0.01%         1   0.01%  3.sub-70-197-200.myvzw.com
12         0.04%        11   0.05%        73   0.01%         1   0.01%  71.30.79.250
12         0.04%        11   0.05%        73   0.01%         1   0.01%  75.139.223.148
12         0.04%        10   0.04%        53   0.00%         1   0.01%  abts-kk-dynamic-046.211.167.122.airtelbroadband.in
12         0.04%        11   0.05%        74   0.01%         1   0.01%  adsl-66-122-0-26.dsl.bkfd14.pacbell.net
12         0.04%        11   0.05%        74   0.01%         1   0.01%  adsl-67-113-195-2.dsl.lsan03.pacbell.net
12         0.04%        11   0.05%        73   0.01%         1   0.01%  adsl-69-234-217-191.dsl.irvnca.pacbell.net
12         0.04%        11   0.05%        73   0.01%         1   0.01%  adsl-76-244-182-161.dsl.irvnca.sbcglobal.net
12         0.04%        11   0.05%        73   0.01%         1   0.01%  adsl-99-149-145-166.dsl.irvnca.sbcglobal.net
12         0.04%        11   0.05%        55   0.00%         1   0.01%  dsl-209-166-71-172.whidbey.net
12         0.04%        11   0.05%        55   0.00%         1   0.01%  dtcnts40ent01.dtccom.com
12         0.04%        12   0.05%        82   0.01%         1   0.01%  h-67-101-164-200.lsanca54.dynamic.covad.net
12         0.04%        11   0.05%        75   0.01%         1   0.01%  pool-209-158-41-183.scr.east.verizon.net
12         0.04%        11   0.05%        74   0.01%         1   0.01%  ppp-70-129-227-194.dsl.tpkaks.swbell.net
12         0.04%        11   0.05%        75   0.01%         1   0.01%  proxy3.schoolaccess.net
12         0.04%        11   0.05%        74   0.01%         1   0.01%  s0106001839505aae.ed.shawcable.net
12         0.04%        11   0.05%        53   0.00%         1   0.01%  tn87.nat.svl.kavam.net
12         0.04%        11   0.05%        52   0.00%         1   0.01%  tn89.nat.svl.searchme.com
12         0.04%        11   0.05%        53   0.00%         1   0.01%  tn95.nat.svl.searchme.com
12         0.04%        11   0.05%        73   0.01%         1   0.01%  udp149452uds.hawaiiantel.net
12         0.04%        12   0.05%        80   0.01%         1   0.01%  wlcl-dh-181.bcwireless.com
11         0.04%        11   0.05%        75   0.01%         1   0.01%  141.150.145.3
11         0.04%        11   0.05%        71   0.00%         1   0.01%  192.193.220.141
11         0.04%        11   0.05%        73   0.01%         1   0.01%  216-82-204-35.dyn.grandenetworks.net
11         0.04%        11   0.05%        74   0.01%         1   0.01%  59.163.2.66.static.vsnl.net.in
11         0.04%        11   0.05%        71   0.00%         1   0.01%  75-142-110-213.static.mtpk.ca.charter.com
11         0.04%        11   0.05%        73   0.01%         1   0.01%  ath-sboehler.unl.edu
11         0.04%        11   0.05%        75   0.01%         1   0.01%  c-76-31-154-203.hsd1.tx.comcast.net
11         0.04%        11   0.05%        72   0.00%         1   0.01%  cpe-66-74-232-98.socal.res.rr.com
11         0.04%        10   0.04%        78   0.01%         1   0.01%  firewall.wayneschools.com
11         0.04%        11   0.05%        72   0.01%         1   0.01%  henniganbennettdorman.demarc.cogentco.com
11         0.04%        11   0.05%        72   0.00%         1   0.01%  host-65-7-66-117.bna.bellsouth.net
11         0.04%        11   0.05%        74   0.01%         1   0.01%  internet3.irs.gov
11         0.04%         0   0.00%         5   0.00%         0   0.00%  lj512234.crawl.yahoo.net
11         0.04%        11   0.05%        73   0.01%         1   0.01%  p57b9c6cb.dip0.t-ipconnect.de
11         0.04%        11   0.05%        72   0.01%         1   0.01%  wsip-64-147-16-171.oc.oc.cox.net
10         0.04%        10   0.04%        61   0.00%         1   0.01%  116.212-142-143.static.clientes.euskaltel.es
10         0.04%        10   0.04%        78   0.01%         1   0.01%  79-73-179-208.static.tierzero.net
10         0.04%        10   0.04%        78   0.01%         1   0.01%  90-73-179-208.static.tierzero.net
10         0.04%         7   0.03%        66   0.00%         3   0.03%  cache-ntc-aa03.proxy.aol.com
10         0.04%         8   0.03%        66   0.00%         2   0.02%  cr2.turnitin.com
10         0.04%         5   0.02%        48   0.00%         5   0.04%  crawler200.ask.com
10         0.04%         8   0.03%        77   0.01%         8   0.07%  llf520169.crawl.yahoo.net
10         0.04%        10   0.04%        72   0.01%         1   0.01%  pd1px4.st.vc.shawcable.net
10         0.04%        10   0.04%        86   0.01%         5   0.04%  proteus.websiteactive.com
10         0.04%        10   0.04%      1041   0.07%         7   0.06%  proxy04-hcm.vnn.vn
10         0.04%        10   0.04%        52   0.00%         1   0.01%  psrb-wifi-1091.tcsn.net
10         0.04%        10   0.04%      1294   0.09%         4   0.03%  static062038216031.dsl.hol.gr
9          0.03%         6   0.02%       776   0.05%         7   0.06%  218-186-13-2.cache.maxonline.com.sg
9          0.03%         9   0.04%        73   0.01%         3   0.03%  218.57.11.112
9          0.03%         9   0.04%        57   0.00%         2   0.02%  87-198-172-196.ptr.magnet.ie
9          0.03%         9   0.04%        97   0.01%         3   0.03%  beds
9          0.03%         9   0.04%        99   0.01%         2   0.02%  cache-ntc-aa02.proxy.aol.com
9          0.03%         9   0.04%        73   0.01%         3   0.03%  cache-ntc-aa05.proxy.aol.com
9          0.03%         9   0.04%       113   0.01%         0   0.00%  cache-ntc-ab04.proxy.aol.com
9          0.03%         9   0.04%        40   0.00%         0   0.00%  cache-ntc-ad01.proxy.aol.com
9          0.03%         9   0.04%      1165   0.08%         5   0.04%  caching1-pnc2.asianet.co.th
9          0.03%         9   0.04%        83   0.01%         9   0.08%  lj511635.crawl.yahoo.net
9          0.03%         6   0.02%        43   0.00%         4   0.03%  llf520108.crawl.yahoo.net
8          0.03%         8   0.03%       963   0.07%         5   0.04%  203-144-143-13.static.asianet.co.th
8          0.03%         8   0.03%      1035   0.07%         1   0.01%  61.7.176.64
8          0.03%         8   0.03%        61   0.00%         4   0.03%  64.148.130.60
8          0.03%         8   0.03%        33   0.00%         0   0.00%  cache-ntc-ab09.proxy.aol.com
8          0.03%         8   0.03%        88   0.01%         2   0.02%  cache-ntc-ac03.proxy.aol.com
8          0.03%         8   0.03%        36   0.00%         1   0.01%  cache-ntc-ad03.proxy.aol.com
8          0.03%         8   0.03%        84   0.01%         2   0.02%  cache-ntc-ad09.proxy.aol.com
8          0.03%         6   0.02%        57   0.00%         2   0.02%  ev1s-75-125-10-2.ev1servers.net
8          0.03%         5   0.02%        33   0.00%         3   0.03%  llf520013.crawl.yahoo.net
8          0.03%         6   0.02%        38   0.00%         2   0.02%  llf520021.crawl.yahoo.net
8          0.03%         8   0.03%      1035   0.07%         1   0.01%  pool-68-161-184-133.ny325.east.verizon.net
8          0.03%         4   0.02%        39   0.00%         4   0.03%  www.whois.sc
7          0.03%         7   0.03%       906   0.06%         1   0.01%  129.170.239.185
7          0.03%         7   0.03%       906   0.06%         7   0.06%  203-144-143-12.static.asianet.co.th
7          0.03%         7   0.03%       906   0.06%         4   0.03%  203-144-143-8.static.asianet.co.th
7          0.03%         7   0.03%       906   0.06%         7   0.06%  203-144-143-9.static.asianet.co.th
7          0.03%         7   0.03%       906   0.06%         2   0.02%  70-88-225-157-bpai-llc-md.hfc.comcastbusiness.net
7          0.03%         5   0.02%        49   0.00%         3   0.03%  80.227.1.100
7          0.03%         7   0.03%        65   0.00%         1   0.01%  85.185.136.7
7          0.03%         7   0.03%        65   0.00%         5   0.04%  cache-ntc-aa09.proxy.aol.com
7          0.03%         7   0.03%        52   0.00%         0   0.00%  cache-ntc-ab02.proxy.aol.com
7          0.03%         7   0.03%        67   0.00%         1   0.01%  cache-ntc-ab08.proxy.aol.com
7          0.03%         7   0.03%        60   0.00%         4   0.03%  cache-ntc-ad04.proxy.aol.com
7          0.03%         7   0.03%        23   0.00%         0   0.00%  cache-ntc-ad06.proxy.aol.com
7          0.03%         7   0.03%       144   0.01%         1   0.01%  dpc6682009103.direcpc.com
7          0.03%         7   0.03%       906   0.06%         1   0.01%  dslb-088-070-069-041.pools.arcor-ip.net
7          0.03%         7   0.03%       906   0.06%         1   0.01%  dslb-088-070-117-229.pools.arcor-ip.net
7          0.03%         7   0.03%        55   0.00%         7   0.06%  lj511742.crawl.yahoo.net
7          0.03%         7   0.03%       169   0.01%         6   0.05%  lj511888.crawl.yahoo.net
7          0.03%         7   0.03%        44   0.00%         7   0.06%  lj512055.crawl.yahoo.net
7          0.03%         0   0.00%         3   0.00%         0   0.00%  lj512259.crawl.yahoo.net
7          0.03%         6   0.02%      4797   0.33%         0   0.00%  rrcs-208-125-246-110.nys.biz.rr.com
7          0.03%         7   0.03%       398   0.03%         3   0.03%  spider19.picsearch.com
7          0.03%         7   0.03%       302   0.02%         5   0.04%  spider22.picsearch.com
6          0.02%         6   0.02%        39   0.00%         3   0.03%  211.147.247.199
6          0.02%         6   0.02%       776   0.05%         4   0.03%  213-161-85-49.available.lhr.above.net
6          0.02%         6   0.02%        68   0.00%         2   0.02%  217-221-90-178-static.albacom.net
6          0.02%         6   0.02%        76   0.01%         2   0.02%  223-78-113-92.pool.ukrtel.net
6          0.02%         6   0.02%       776   0.05%         6   0.05%  52.60.in-addr.arpa.tm.net.my
6          0.02%         6   0.02%       776   0.05%         6   0.05%  82.124.in-addr.arpa.tm.net.my
6          0.02%         6   0.02%        66   0.00%         2   0.02%  86-45-139-166.b-ras2.chf.cork.eircom.net
6          0.02%         6   0.02%        52   0.00%         2   0.02%  87.239.214.122
6          0.02%         5   0.02%        42   0.00%         1   0.01%  adsl196-190-249-217-196.adsl196-16.iam.net.ma
6          0.02%         6   0.02%       776   0.05%         1   0.01%  arl57-2-82-241-96-76.fbx.proxad.net
6          0.02%         6   0.02%       776   0.05%         4   0.03%  c-71-205-219-15.hsd1.mi.comcast.net
6          0.02%         6   0.02%       172   0.01%         0   0.00%  cache-ntc-ac02.proxy.aol.com
6          0.02%         4   0.02%        36   0.00%         1   0.01%  cache-ntc-ad07.proxy.aol.com
6          0.02%         6   0.02%        55   0.00%         6   0.05%  crawl11.exabot.com
6          0.02%         3   0.01%        13   0.00%         0   0.00%  crawler4007.ask.com
6          0.02%         6   0.02%        52   0.00%         2   0.02%  d-219-121-155-122.d-cable.katch.ne.jp
6          0.02%         6   0.02%        67   0.00%         2   0.02%  i218-47-111-141.s02.a001.ap.plala.or.jp
6          0.02%         6   0.02%        56   0.00%         6   0.05%  lj511797.crawl.yahoo.net
