Usage Statistics for ocfrw.org
Summary Period: November 2007 - Sites
Generated 01-Dec-2007 01:05 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
7385 40.51% 7375 43.44% 63423 26.67% 1 0.04% 22.f9.354a.static.theplanet.com
2383 13.07% 2205 12.99% 25551 10.74% 505 18.87% crawl-66-249-70-100.googlebot.com
642 3.52% 642 3.78% 6035 2.54% 18 0.67% unknown.ord.scnet.net
599 3.29% 599 3.53% 5612 2.36% 64 2.39% pluto.4dwebhosting.com
450 2.47% 450 2.65% 4220 1.77% 48 1.79% 2.ae.344a.static.theplanet.com
438 2.40% 438 2.58% 4139 1.74% 116 4.33% 204.14.110.100
378 2.07% 378 2.23% 3547 1.49% 45 1.68% ganymede.cleverdot.com
216 1.18% 216 1.27% 2035 0.86% 49 1.83% taylor.simplecom.net
212 1.16% 50 0.29% 415 0.17% 1 0.04% adsl-75-25-28-243.dsl.irvnca.sbcglobal.net
136 0.75% 136 0.80% 1262 0.53% 18 0.67% fuzzy.cirtexhosting.com
135 0.74% 135 0.80% 1253 0.53% 12 0.45% dingo.hostrack.com
123 0.67% 123 0.72% 1163 0.49% 25 0.93% 615293.ds.nac.net
117 0.64% 64 0.38% 562 0.24% 3 0.11% 168.71.143.24
108 0.59% 45 0.27% 3620 1.52% 2 0.07% user-vcauh1c.dsl.mindspring.com
108 0.59% 108 0.64% 1002 0.42% 4 0.15% www11.genericdns.com
99 0.54% 45 0.27% 436 0.18% 1 0.04% user-vcauhrj.dsl.mindspring.com
85 0.47% 80 0.47% 705 0.30% 71 2.65% ss107.dal0.gigablast.com
78 0.43% 56 0.33% 455 0.19% 1 0.04% ip70-181-106-240.oc.oc.cox.net
76 0.42% 76 0.45% 705 0.30% 12 0.45% king.host-care.com
72 0.39% 72 0.42% 643 0.27% 24 0.90% 87.99.79.92
69 0.38% 69 0.41% 618 0.26% 23 0.86% 87.99.79.90
67 0.37% 67 0.39% 654 0.27% 23 0.86% 87.99.79.94
66 0.36% 66 0.39% 607 0.26% 22 0.82% 87.99.79.93
60 0.33% 48 0.28% 378 0.16% 1 0.04% c929-thefishradio.wilogic.com.122.151.45.69.in-addr.arpa
60 0.33% 38 0.22% 326 0.14% 3 0.11% ppp-69-233-10-23.dsl.irvnca.pacbell.net
59 0.32% 0 0.00% 25 0.01% 0 0.00% ss91.dal0.gigablast.com
56 0.31% 52 0.31% 390 0.16% 1 0.04% h-64-236-243-16.twi.com
55 0.30% 45 0.27% 1224 0.51% 1 0.04% 38.105.83.11
52 0.29% 48 0.28% 367 0.15% 2 0.07% 24-205-166-104.dhcp.wsco.ca.charter.com
51 0.28% 21 0.12% 1273 0.54% 1 0.04% 119.los-angeles-06rh15rt.ca.dial-access.att.net
50 0.27% 25 0.15% 208 0.09% 9 0.34% livebot-65-55-213-14.search.live.com
48 0.26% 29 0.17% 4968 2.09% 2 0.07% user-3cf827e.dsl.mindspring.com
46 0.25% 32 0.19% 257 0.11% 2 0.07% netblock-208-127-10-26.dslextreme.com
43 0.24% 42 0.25% 1902 0.80% 1 0.04% h-67-101-82-18.lsanca54.dynamic.covad.net
43 0.24% 39 0.23% 351 0.15% 2 0.07% host-208-115-202-136.patmedia.net
40 0.22% 29 0.17% 242 0.10% 1 0.04% ppp-71-129-111-156.dsl.irvnca.pacbell.net
39 0.21% 39 0.23% 369 0.16% 13 0.49% 87.99.79.91
38 0.21% 36 0.21% 260 0.11% 1 0.04% 67-129-228-66.dia.static.qwest.net
37 0.20% 34 0.20% 235 0.10% 1 0.04% cpe-75-81-185-17.socal.res.rr.com
36 0.20% 0 0.00% 15 0.01% 0 0.00% lj512258.crawl.yahoo.net
35 0.19% 34 0.20% 255 0.11% 1 0.04% 206.209.209.32
32 0.18% 31 0.18% 248 0.10% 1 0.04% 192.234.214.110
32 0.18% 18 0.11% 134 0.06% 1 0.04% adsl-75-31-110-101.dsl.irvnca.sbcglobal.net
31 0.17% 29 0.17% 180 0.08% 1 0.04% 70-41-204-122.cust.wildblue.net
30 0.16% 26 0.15% 225 0.09% 1 0.04% 221.122.60.240
30 0.16% 30 0.18% 278 0.12% 10 0.37% 87.99.76.124
30 0.16% 30 0.18% 246 0.10% 1 0.04% adsl-76-195-156-171.dsl.lsan03.sbcglobal.net
30 0.16% 28 0.16% 211 0.09% 1 0.04% adsl-76-229-146-33.dsl.milwwi.sbcglobal.net
28 0.15% 17 0.10% 121 0.05% 2 0.07% 71-95-244-146.dhcp.rvsd.ca.charter.com
28 0.15% 27 0.16% 229 0.10% 1 0.04% adsl-76-213-228-110.dsl.lsan03.sbcglobal.net
28 0.15% 26 0.15% 163 0.07% 2 0.07% dsl253-090-114.lax1.dsl.speakeasy.net
27 0.15% 18 0.11% 130 0.05% 1 0.04% h-67-101-239-24.lsanca54.dynamic.covad.net
26 0.14% 23 0.14% 162 0.07% 1 0.04% cpe-76-176-67-97.san.res.rr.com
25 0.14% 23 0.14% 184 0.08% 1 0.04% cpe-75-83-96-92.socal.res.rr.com
25 0.14% 23 0.14% 137 0.06% 1 0.04% ip72-211-194-251.oc.oc.cox.net
25 0.14% 0 0.00% 10 0.00% 0 0.00% lj511521.crawl.yahoo.net
24 0.13% 16 0.09% 113 0.05% 1 0.04% 165.sub-70-212-206.myvzw.com
24 0.13% 23 0.14% 174 0.07% 1 0.04% 208.70.74.13
24 0.13% 24 0.14% 223 0.09% 8 0.30% 35251.ds.nac.net
24 0.13% 23 0.14% 223 0.09% 1 0.04% host81-146-24-96.btremoteinternet-dsl.bt.net
22 0.12% 22 0.13% 212 0.09% 1 0.04% 66-120-226-1.ded.pacbell.net
22 0.12% 16 0.09% 146 0.06% 1 0.04% hobbut
21 0.12% 21 0.12% 120 0.05% 21 0.78% speed.virtualserverhost.com
20 0.11% 10 0.06% 740 0.31% 5 0.19% server204-184.live-servers.net
19 0.10% 19 0.11% 128 0.05% 1 0.04% 97-83-224-236.dhcp.trcy.mi.charter.com
18 0.10% 10 0.06% 55 0.02% 1 0.04% 12.147.176.67
18 0.10% 18 0.11% 164 0.07% 7 0.26% 218.234.21.33
18 0.10% 9 0.05% 94 0.04% 9 0.34% 88.131.106.2
17 0.09% 16 0.09% 93 0.04% 1 0.04% 66-53-213-85.lsan.mdsg-pacwest.com
17 0.09% 16 0.09% 113 0.05% 1 0.04% adsl-75-17-13-222.dsl.irvnca.sbcglobal.net
17 0.09% 16 0.09% 89 0.04% 1 0.04% dpc67142130045.direcpc.com
17 0.09% 17 0.10% 123 0.05% 5 0.19% sf-bt-fw-vlan14.net.dc2.netsol.com
16 0.09% 15 0.09% 3227 1.36% 1 0.04% adsl-69-108-81-177.dsl.irvnca.pacbell.net
16 0.09% 15 0.09% 92 0.04% 1 0.04% cpe-76-169-22-47.socal.res.rr.com
16 0.09% 15 0.09% 109 0.05% 1 0.04% host2.woodfinsuites.com
16 0.09% 14 0.08% 96 0.04% 2 0.07% ip68-231-223-218.oc.oc.cox.net
16 0.09% 15 0.09% 105 0.04% 2 0.07% ip68-5-191-110.oc.oc.cox.net
16 0.09% 16 0.09% 110 0.05% 1 0.04% ool-44c49b3e.dyn.optonline.net
16 0.09% 9 0.05% 93 0.04% 7 0.26% speedyspider.entireweb.com
15 0.08% 12 0.07% 91 0.04% 1 0.04% 165.24.5.66
15 0.08% 12 0.07% 117 0.05% 1 0.04% crawler4036.ask.com
15 0.08% 15 0.09% 97 0.04% 1 0.04% hncralghwc02.ngb.army.mil
15 0.08% 0 0.00% 6 0.00% 0 0.00% lj512260.crawl.yahoo.net
14 0.08% 12 0.07% 77 0.03% 1 0.04% 66-215-173-21.dhcp.snbr.ca.charter.com
14 0.08% 13 0.08% 1681 0.71% 1 0.04% adsl-69-234-217-210.dsl.irvnca.pacbell.net
13 0.07% 12 0.07% 77 0.03% 1 0.04% adsl-074-229-197-055.sip.mco.bellsouth.net
13 0.07% 12 0.07% 77 0.03% 1 0.04% adsl-75-6-246-50.dsl.pltn13.sbcglobal.net
13 0.07% 12 0.07% 78 0.03% 1 0.04% ip70-181-138-140.sd.sd.cox.net
13 0.07% 12 0.07% 79 0.03% 1 0.04% lelloyd.student.iastate.edu
13 0.07% 12 0.07% 76 0.03% 1 0.04% pool-71-167-93-140.nycmny.east.verizon.net
12 0.07% 11 0.06% 75 0.03% 1 0.04% 12.158.207.2
12 0.07% 12 0.07% 76 0.03% 1 0.04% 152.44.120.134
12 0.07% 12 0.07% 75 0.03% 1 0.04% 152.44.66.121
12 0.07% 12 0.07% 76 0.03% 1 0.04% 202.131.107.130
12 0.07% 12 0.07% 77 0.03% 1 0.04% 72.234.145.168
12 0.07% 12 0.07% 75 0.03% 1 0.04% 88-104-77-66.dynamic.dsl.as9105.com
12 0.07% 11 0.06% 59 0.02% 1 0.04% adsl-76-194-235-47.dsl.lsan03.sbcglobal.net
12 0.07% 12 0.07% 77 0.03% 1 0.04% adsl-76-236-208-34.dsl.rcsntx.sbcglobal.net
12 0.07% 12 0.07% 103 0.04% 1 0.04% cache-ntc-aa08.proxy.aol.com
12 0.07% 11 0.06% 58 0.02% 1 0.04% cpe-75-83-228-127.socal.res.rr.com
12 0.07% 10 0.06% 84 0.04% 1 0.04% ec2-72-44-42-78.z-2.compute-1.amazonaws.com
12 0.07% 12 0.07% 78 0.03% 1 0.04% h-67-101-84-174.lsanca54.dynamic.covad.net
12 0.07% 12 0.07% 77 0.03% 1 0.04% host250.otis.edu
12 0.07% 11 0.06% 58 0.02% 1 0.04% ip68-4-36-60.pv.oc.cox.net
12 0.07% 11 0.06% 58 0.02% 1 0.04% ip70-187-143-20.oc.oc.cox.net
12 0.07% 12 0.07% 75 0.03% 1 0.04% ip72-194-86-81.oc.oc.cox.net
12 0.07% 12 0.07% 76 0.03% 1 0.04% ool-4578d637.dyn.optonline.net
11 0.06% 11 0.06% 74 0.03% 1 0.04% 216-14-238-141.static.blackfoot.net
11 0.06% 10 0.06% 74 0.03% 1 0.04% c-24-125-210-98.hsd1.va.comcast.net
11 0.06% 0 0.00% 5 0.00% 0 0.00% crawl-12.cuill.com
11 0.06% 7 0.04% 58 0.02% 0 0.00% egspd42034.ask.com
11 0.06% 6 0.04% 64 0.03% 6 0.22% livebot-65-55-209-189.search.live.com
10 0.05% 10 0.06% 93 0.04% 4 0.15% 129-198-124-91.pool.ukrtel.net
10 0.05% 10 0.06% 93 0.04% 4 0.15% 211.117.62.81
10 0.05% 10 0.06% 93 0.04% 7 0.26% 518.genwebserver.com
10 0.05% 5 0.03% 49 0.02% 5 0.19% crawler200.ask.com
10 0.05% 10 0.06% 93 0.04% 5 0.19% nt2.nshosts.com
9 0.05% 9 0.05% 49 0.02% 0 0.00% 12.189.32.36
9 0.05% 9 0.05% 84 0.04% 9 0.34% lj511635.crawl.yahoo.net
9 0.05% 0 0.00% 4 0.00% 0 0.00% lj512234.crawl.yahoo.net
9 0.05% 0 0.00% 4 0.00% 0 0.00% lj512259.crawl.yahoo.net
8 0.04% 8 0.05% 74 0.03% 2 0.07% 64-199-124-91.pool.ukrtel.net
8 0.04% 5 0.03% 45 0.02% 2 0.07% cache-ntc-aa03.proxy.aol.com
8 0.04% 8 0.05% 34 0.01% 0 0.00% cache-ntc-aa04.proxy.aol.com
8 0.04% 4 0.02% 47 0.02% 3 0.11% cazoodle115-57.cazoodle.com
8 0.04% 6 0.04% 18 0.01% 5 0.19% crawl2.cosmixcorp.com
8 0.04% 4 0.02% 34 0.01% 4 0.15% livebot-65-55-209-190.search.live.com
8 0.04% 4 0.02% 36 0.02% 3 0.11% livebot-65-55-209-192.search.live.com
8 0.04% 7 0.04% 48 0.02% 1 0.04% pool-71-105-0-14.lsanca.dsl-w.verizon.net
8 0.04% 8 0.05% 74 0.03% 4 0.15% web1.euro2world.net
8 0.04% 4 0.02% 39 0.02% 4 0.15% www.whois.sc
7 0.04% 7 0.04% 46 0.02% 1 0.04% 12.189.32.39
7 0.04% 6 0.04% 43 0.02% 1 0.04% 12.189.32.59
7 0.04% 7 0.04% 51 0.02% 1 0.04% 216.145.16.236
7 0.04% 7 0.04% 63 0.03% 4 0.15% 80.74.160.18
7 0.04% 7 0.04% 64 0.03% 0 0.00% cache-ntc-aa01.proxy.aol.com
7 0.04% 5 0.03% 46 0.02% 4 0.15% cache-ntc-ad04.proxy.aol.com
7 0.04% 5 0.03% 53 0.02% 2 0.07% dyn-83-156-176-94.ppp.tiscali.fr
7 0.04% 6 0.04% 56 0.02% 1 0.04% host-80-194-210-35.static.telewest.net
7 0.04% 7 0.04% 2585 1.09% 4 0.15% lj511263.crawl.yahoo.net
7 0.04% 0 0.00% 3 0.00% 0 0.00% lj511484.crawl.yahoo.net
7 0.04% 7 0.04% 61 0.03% 6 0.22% wj500002.inktomisearch.com
6 0.03% 6 0.04% 56 0.02% 3 0.11% 165-198-124-91.pool.ukrtel.net
6 0.03% 6 0.04% 39 0.02% 2 0.07% 210.34.22.226
6 0.03% 6 0.04% 52 0.02% 3 0.11% 218.57.11.112
6 0.03% 6 0.04% 56 0.02% 3 0.11% 245-25-124-91.pool.ukrtel.net
6 0.03% 6 0.04% 55 0.02% 2 0.07% 89-149-197-204.internetserviceteam.com
6 0.03% 6 0.04% 37 0.02% 6 0.22% bas1-sudbury98-1177674107.dsl.bell.ca
6 0.03% 6 0.04% 53 0.02% 3 0.11% cache-ntc-ab01.proxy.aol.com
6 0.03% 5 0.03% 42 0.02% 1 0.04% cache-ntc-ad07.proxy.aol.com
6 0.03% 4 0.02% 319 0.13% 2 0.07% cache-ntc-ad10.proxy.aol.com
6 0.03% 3 0.02% 28 0.01% 2 0.07% cazoodle115-56.cazoodle.com
6 0.03% 3 0.02% 28 0.01% 3 0.11% crawl10.exabot.com
6 0.03% 3 0.02% 30 0.01% 3 0.11% customer-reverse-entry.208.96.54.89
6 0.03% 4 0.02% 43 0.02% 1 0.04% dyn-88-122-157-130.ppp.tiscali.fr
6 0.03% 4 0.02% 31 0.01% 2 0.07% ec2-67-202-26-11.compute-1.amazonaws.com
6 0.03% 4 0.02% 36 0.02% 2 0.07% livebot-65-55-209-188.search.live.com
6 0.03% 6 0.04% 41 0.02% 6 0.22% lj511026.crawl.yahoo.net
6 0.03% 6 0.04% 47 0.02% 6 0.22% lj511742.crawl.yahoo.net
6 0.03% 6 0.04% 39 0.02% 6 0.22% lj512055.crawl.yahoo.net
6 0.03% 6 0.04% 50 0.02% 2 0.07% n212-static-231.rsspnet.ru
6 0.03% 5 0.03% 27 0.01% 1 0.04% proxy2.search.dcn.yahoo.net
6 0.03% 5 0.03% 28 0.01% 1 0.04% proxy3.search.scd.yahoo.net
6 0.03% 6 0.04% 57 0.02% 3 0.11% win5.globehosting.net
5 0.03% 5 0.03% 45 0.02% 2 0.07% 211.174.63.148
5 0.03% 5 0.03% 30 0.01% 2 0.07% 60.213.44.108
5 0.03% 5 0.03% 27 0.01% 0 0.00% 64.246.165.235
5 0.03% 5 0.03% 461 0.19% 1 0.04% cache-ntc-aa02.proxy.aol.com
5 0.03% 5 0.03% 46 0.02% 3 0.11% cache-ntc-aa09.proxy.aol.com
5 0.03% 5 0.03% 19 0.01% 0 0.00% cache-ntc-ac03.proxy.aol.com
5 0.03% 5 0.03% 52 0.02% 0 0.00% cache-ntc-ac06.proxy.aol.com
5 0.03% 5 0.03% 25 0.01% 0 0.00% cache-ntc-ad01.proxy.aol.com
5 0.03% 5 0.03% 31 0.01% 1 0.04% cache-ntc-ad09.proxy.aol.com
5 0.03% 5 0.03% 46 0.02% 5 0.19% crawl11.exabot.com
5 0.03% 3 0.02% 38 0.02% 1 0.04% ec2-67-202-21-166.compute-1.amazonaws.com
5 0.03% 4 0.02% 492 0.21% 1 0.04% ec2-67-202-25-225.compute-1.amazonaws.com
5 0.03% 5 0.03% 43 0.02% 5 0.19% lj511039.crawl.yahoo.net
5 0.03% 5 0.03% 47 0.02% 3 0.11% lj511456.crawl.yahoo.net
5 0.03% 5 0.03% 31 0.01% 5 0.19% lj511513.crawl.yahoo.net
5 0.03% 5 0.03% 47 0.02% 5 0.19% lj511610.crawl.yahoo.net
5 0.03% 5 0.03% 59 0.02% 5 0.19% lj511886.crawl.yahoo.net
5 0.03% 5 0.03% 34 0.01% 5 0.19% lj511888.crawl.yahoo.net
5 0.03% 5 0.03% 36 0.02% 5 0.19% lj511889.crawl.yahoo.net
5 0.03% 5 0.03% 36 0.02% 5 0.19% lj511947.crawl.yahoo.net
5 0.03% 5 0.03% 60 0.03% 5 0.19% lj512024.crawl.yahoo.net
5 0.03% 5 0.03% 44 0.02% 0 0.00% proxy1.search.dcn.yahoo.net
5 0.03% 5 0.03% 26 0.01% 0 0.00% proxy2.search.scd.yahoo.net
5 0.03% 5 0.03% 44 0.02% 2 0.07% s51host2.station51.net
4 0.02% 4 0.02% 26 0.01% 0 0.00% 12.189.32.57
4 0.02% 2 0.01% 13 0.01% 2 0.07% 131.107.151.157
4 0.02% 4 0.02% 37 0.02% 2 0.07% 171-113-124-91.pool.ukrtel.net
4 0.02% 4 0.02% 37 0.02% 1 0.04% 221.3.160.29
4 0.02% 4 0.02% 37 0.02% 1 0.04% 235-22-113-92.pool.ukrtel.net
4 0.02% 4 0.02% 37 0.02% 1 0.04% 240-7-113-92.pool.ukrtel.net
4 0.02% 4 0.02% 28 0.01% 2 0.07% 53.134.226.200.in-addr.arpa.ig.com.br
4 0.02% 4 0.02% 51 0.02% 2 0.07% 82.99.30.24
4 0.02% 4 0.02% 24 0.01% 2 0.07% 82.99.30.47
4 0.02% 4 0.02% 50 0.02% 0 0.00% 82.99.30.58
4 0.02% 4 0.02% 33 0.01% 3 0.11% 82.99.30.66
4 0.02% 3 0.02% 23 0.01% 1 0.04% cache-mtc-aa02.proxy.aol.com
4 0.02% 4 0.02% 34 0.01% 0 0.00% cache-ntc-aa05.proxy.aol.com
4 0.02% 4 0.02% 41 0.02% 2 0.07% cache-ntc-aa07.proxy.aol.com
4 0.02% 4 0.02% 29 0.01% 0 0.00% cache-ntc-ab02.proxy.aol.com
4 0.02% 4 0.02% 50 0.02% 0 0.00% cache-ntc-ab04.proxy.aol.com
4 0.02% 4 0.02% 38 0.02% 1 0.04% cache-ntc-ab08.proxy.aol.com
4 0.02% 4 0.02% 25 0.01% 0 0.00% cache-ntc-ab09.proxy.aol.com
4 0.02% 4 0.02% 32 0.01% 1 0.04% cache-ntc-ad05.proxy.aol.com
4 0.02% 4 0.02% 12 0.01% 0 0.00% cache-ntc-ad06.proxy.aol.com
4 0.02% 2 0.01% 17 0.01% 1 0.04% cazoodle115-43.cazoodle.com
4 0.02% 2 0.01% 26 0.01% 2 0.07% cazoodle115-52.cazoodle.com
4 0.02% 2 0.01% 16 0.01% 2 0.07% cazoodle115-64.cazoodle.com
4 0.02% 2 0.01% 19 0.01% 2 0.07% customer-reverse-entry.208.96.54.83
4 0.02% 2 0.01% 19 0.01% 2 0.07% customer-reverse-entry.208.96.54.87
4 0.02% 2 0.01% 20 0.01% 2 0.07% customer-reverse-entry.208.96.54.95
4 0.02% 4 0.02% 39 0.02% 2 0.07% director3.webhuset.no
4 0.02% 4 0.02% 37 0.02% 2 0.07% infong167.kundenserver.de
4 0.02% 4 0.02% 27 0.01% 2 0.07% ip-208-109-16-202.ip.secureserver.net
4 0.02% 2 0.01% 16 0.01% 2 0.07% livebot-65-55-209-191.search.live.com
4 0.02% 2 0.01% 15 0.01% 2 0.07% livebot-65-55-209-195.search.live.com
4 0.02% 4 0.02% 33 0.01% 4 0.15% lj511216.crawl.yahoo.net
4 0.02% 4 0.02% 27 0.01% 4 0.15% lj511219.crawl.yahoo.net
4 0.02% 4 0.02% 51 0.02% 4 0.15% lj511437.crawl.yahoo.net
4 0.02% 4 0.02% 36 0.02% 4 0.15% lj511438.crawl.yahoo.net
4 0.02% 4 0.02% 30 0.01% 4 0.15% lj511488.crawl.yahoo.net
4 0.02% 0 0.00% 5 0.00% 4 0.15% lj511508.crawl.yahoo.net
4 0.02% 4 0.02% 34 0.01% 4 0.15% lj511515.crawl.yahoo.net
4 0.02% 4 0.02% 30 0.01% 4 0.15% lj511601.crawl.yahoo.net
4 0.02% 4 0.02% 26 0.01% 4 0.15% lj511648.crawl.yahoo.net
4 0.02% 4 0.02% 42 0.02% 4 0.15% lj511707.crawl.yahoo.net
4 0.02% 4 0.02% 33 0.01% 4 0.15% lj511718.crawl.yahoo.net
4 0.02% 4 0.02% 32 0.01% 4 0.15% lj511752.crawl.yahoo.net
4 0.02% 4 0.02% 88 0.04% 4 0.15% lj511851.crawl.yahoo.net
4 0.02% 4 0.02% 28 0.01% 4 0.15% lj511968.crawl.yahoo.net
4 0.02% 4 0.02% 26 0.01% 4 0.15% lj511999.crawl.yahoo.net
4 0.02% 4 0.02% 30 0.01% 4 0.15% lj512110.crawl.yahoo.net
4 0.02% 4 0.02% 28 0.01% 4 0.15% lj512271.crawl.yahoo.net
4 0.02% 4 0.02% 29 0.01% 2 0.07% ol158-211.fibertel.com.ar
4 0.02% 4 0.02% 37 0.02% 1 0.04% pop.profine-group.com
4 0.02% 2 0.01% 19 0.01% 2 0.07% sbider6.sitebuildit.com
4 0.02% 2 0.01% 19 0.01% 2 0.07% sbider8.sitebuildit.com
3 0.02% 3 0.02% 29 0.01% 1 0.04% 170.185.125.19
3 0.02% 3 0.02% 19 0.01% 1 0.04% 201.45.178.130
3 0.02% 3 0.02% 19 0.01% 1 0.04% 202.105.182.17
3 0.02% 3 0.02% 21 0.01% 1 0.04% 202.53.15.226
3 0.02% 3 0.02% 25 0.01% 1 0.04% 206.53.51.118
3 0.02% 3 0.02% 36 0.02% 1 0.04% 24-148-20-137.fld-bsr1.chi-fld.il.cable.rcn.com
3 0.02% 3 0.02% 28 0.01% 1 0.04% 24-240-63-115.dhcp.stpt.wi.charter.com
3 0.02% 3 0.02% 22 0.01% 3 0.11% 65-38-182-100.unknown.data393.net
3 0.02% 3 0.02% 34 0.01% 1 0.04% 80.191.215.67
3 0.02% 3 0.02% 136 0.06% 1 0.04% 82.99.30.28
3 0.02% 3 0.02% 31 0.01% 3 0.11% 82.99.30.3
3 0.02% 2 0.01% 16 0.01% 3 0.11% 82.99.30.46
3 0.02% 3 0.02% 25 0.01% 1 0.04% 85.105.235.77.dyn.idknet.com
3 0.02% 3 0.02% 33 0.01% 1 0.04% 86.red-80-37-201.staticip.rima-tde.net
3 0.02% 3 0.02% 29 0.01% 1 0.04% 87.109.114.59
3 0.02% 3 0.02% 28 0.01% 1 0.04% 87.109.18.19
3 0.02% 3 0.02% 33 0.01% 1 0.04% 89.221.168.140
3 0.02% 3 0.02% 48 0.02% 1 0.04% bizclick.co.kr
3 0.02% 3 0.02% 20 0.01% 1 0.04% c-68-39-78-153.hsd1.pa.comcast.net
3 0.02% 3 0.02% 19 0.01% 1 0.04% c-68-42-183-131.hsd1.mi.comcast.net
3 0.02% 3 0.02% 387 0.16% 2 0.07% c-75-72-99-31.hsd1.mn.comcast.net
3 0.02% 2 0.01% 18 0.01% 1 0.04% cache-dtc-ab16.proxy.aol.com
3 0.02% 3 0.02% 15 0.01% 0 0.00% cache-mtc-aa09.proxy.aol.com
3 0.02% 3 0.02% 5 0.00% 0 0.00% cache-mtc-ac12.proxy.aol.com
3 0.02% 3 0.02% 385 0.16% 0 0.00% cache-mtc-ah14.proxy.aol.com
3 0.02% 3 0.02% 26 0.01% 0 0.00% cache-ntc-aa06.proxy.aol.com
3 0.02% 3 0.02% 8 0.00% 0 0.00% cache-ntc-ac02.proxy.aol.com
3 0.02% 3 0.02% 870 0.37% 0 0.00% cache-ntc-ac07.proxy.aol.com
3 0.02% 3 0.02% 9 0.00% 0 0.00% cache-ntc-ad03.proxy.aol.com
3 0.02% 1 0.01% 10 0.00% 1 0.04% cazoodle115-80.cazoodle.com
3 0.02% 3 0.02% 385 0.16% 1 0.04% cp109085-a.roemd1.lb.home.nl
3 0.02% 3 0.02% 19 0.01% 1 0.04% cpe-66-66-187-199.rochester.res.rr.com
3 0.02% 3 0.02% 19 0.01% 1 0.04% cpe-70-114-39-95.satx.res.rr.com
3 0.02% 2 0.01% 19 0.01% 1 0.04% crawler4014.ask.com
3 0.02% 2 0.01% 18 0.01% 2 0.07% ec2-67-202-1-20.z-2.compute-1.amazonaws.com
3 0.02% 2 0.01% 16 0.01% 1 0.04% ec2-67-202-22-5.compute-1.amazonaws.com
3 0.02% 2 0.01% 133 0.06% 1 0.04% ec2-67-202-24-206.compute-1.amazonaws.com
3 0.02% 2 0.01% 19 0.01% 1 0.04% ec2-67-202-25-239.compute-1.amazonaws.com
3 0.02% 2 0.01% 19 0.01% 1 0.04% ec2-67-202-26-152.compute-1.amazonaws.com
3 0.02% 3 0.02% 33 0.01% 1 0.04% eur10-2-88-164-100-202.fbx.proxad.net
3 0.02% 3 0.02% 18 0.01% 3 0.11% host-76-11-142-150.newwavecomm.net
3 0.02% 3 0.02% 19 0.01% 1 0.04% host123-154-dynamic.12-87-r.retail.telecomitalia.it
3 0.02% 3 0.02% 19 0.01% 1 0.04% host19-162-static.32-88-b.business.telecomitalia.it
3 0.02% 3 0.02% 21 0.01% 1 0.04% inet.snqsintl.com
3 0.02% 3 0.02% 19 0.01% 1 0.04% ks353468.kimsufi.com
3 0.02% 3 0.02% 20 0.01% 3 0.11% lj511059.crawl.yahoo.net
3 0.02% 3 0.02% 38 0.02% 3 0.11% lj511080.crawl.yahoo.net
3 0.02% 3 0.02% 19 0.01% 3 0.11% lj511101.crawl.yahoo.net
3 0.02% 3 0.02% 47 0.02% 3 0.11% lj511183.crawl.yahoo.net
3 0.02% 3 0.02% 21 0.01% 3 0.11% lj511211.crawl.yahoo.net
3 0.02% 3 0.02% 19 0.01% 3 0.11% lj511344.crawl.yahoo.net
3 0.02% 3 0.02% 29 0.01% 3 0.11% lj511346.crawl.yahoo.net
3 0.02% 3 0.02% 29 0.01% 3 0.11% lj511373.crawl.yahoo.net
3 0.02% 3 0.02% 22 0.01% 3 0.11% lj511428.crawl.yahoo.net
3 0.02% 3 0.02% 21 0.01% 3 0.11% lj511491.crawl.yahoo.net
3 0.02% 3 0.02% 28 0.01% 3 0.11% lj511496.crawl.yahoo.net
3 0.02% 3 0.02% 22 0.01% 3 0.11% lj511558.crawl.yahoo.net
3 0.02% 3 0.02% 21 0.01% 3 0.11% lj511600.crawl.yahoo.net
3 0.02% 3 0.02% 20 0.01% 3 0.11% lj511638.crawl.yahoo.net
3 0.02% 3 0.02% 28 0.01% 3 0.11% lj511653.crawl.yahoo.net
3 0.02% 3 0.02% 20 0.01% 3 0.11% lj511787.crawl.yahoo.net
3 0.02% 3 0.02% 29 0.01% 3 0.11% lj511816.crawl.yahoo.net
3 0.02% 3 0.02% 48 0.02% 3 0.11% lj511817.crawl.yahoo.net
3 0.02% 0 0.00% 4 0.00% 3 0.11% lj511902.crawl.yahoo.net
3 0.02% 3 0.02% 23 0.01% 3 0.11% lj512014.crawl.yahoo.net
3 0.02% 3 0.02% 21 0.01% 3 0.11% lj512015.crawl.yahoo.net
3 0.02% 3 0.02% 24 0.01% 3 0.11% lj512016.crawl.yahoo.net
3 0.02% 3 0.02% 21 0.01% 3 0.11% lj512046.crawl.yahoo.net
3 0.02% 3 0.02% 20 0.01% 3 0.11% lj512081.crawl.yahoo.net
3 0.02% 3 0.02% 19 0.01% 3 0.11% lj512219.crawl.yahoo.net
3 0.02% 3 0.02% 29 0.01% 3 0.11% lj512298.crawl.yahoo.net
3 0.02% 3 0.02% 29 0.01% 3 0.11% lj512353.crawl.yahoo.net
3 0.02% 2 0.01% 14 0.01% 1 0.04% llf520041.crawl.yahoo.net
